Shop / ComfortWash by Hanes / GDH100
Anchor Slate
ComfortWash by Hanes
GDH100 · 35100
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Anchor Slate | — | 1,008 | 2,133 | 548 | 12 | 648 | 342 |
| Artisan Gold | — | 375 | 740 | 953 | 851 | 304 | 105 |
| Athletic Red | — | 244 | 419 | 533 | 420 | 213 | 191 |
| Black | — | 3,709 | 4,158 | 4,511 | 4,089 | 3,125 | 2,048 |
| Butterscotch | — | 91 | 46 | 134 | 67 | 45 | 17 |
| Cactus | — | 1,085 | 1,308 | 1,806 | 1,251 | 749 | 290 |
| Cayenne | — | 1,221 | 1,628 | 1,973 | 1,468 | 963 | 460 |
| Chic Lime | — | 1,552 | 1,656 | 1,922 | 1,810 | 1,032 | 1,067 |
| Clay | — | 10 | 92 | — | — | — | 69 |
| Concrete Grey | — | 1,764 | 2,006 | 2,365 | 1,977 | 1,484 | 1,495 |
| Coral Craze | — | 887 | 1,348 | 2,002 | 1,916 | 805 | 474 |
| Cotton Candy | — | 241 | 679 | 1,499 | 1,343 | 879 | 588 |
| Crimson Fall | — | 136 | 898 | 23 | — | 152 | 351 |
| Cypress Green | — | 3,306 | 2,546 | 3,274 | 3,149 | 1,504 | 2,091 |
| Deep Forte Blue | — | 385 | 986 | 1,074 | 638 | 924 | 730 |
| Faded Fatigue | — | 162 | 628 | 580 | 66 | 87 | 257 |
| Field Green | — | 1,440 | 2,163 | 2,433 | 2,109 | 1,352 | 531 |
| Freshwater | — | 26 | 162 | — | — | 361 | 162 |
| Frontier Blue | — | — | — | — | 145 | 271 | 431 |
| Future Lavender | — | 1,415 | 372 | 1,092 | 652 | 998 | 291 |
| Grape Soda | — | 526 | 1,333 | 1,295 | 264 | 124 | 42 |
| Honeydew | — | 1,336 | 2,148 | 2,342 | 2,190 | 1,238 | 579 |
| Horizon Orange | — | 1,876 | 2,157 | 2,313 | 2,257 | 1,932 | 802 |
| Lavender | — | 360 | 971 | 1,118 | 1,513 | 1,377 | 234 |
| Maroon | — | 942 | 1,229 | 1,386 | 1,304 | 957 | 359 |
| Mauve | — | 1,232 | 670 | 2,021 | 1,305 | 1,557 | 391 |
| Mint | — | 1,374 | 66 | 300 | 575 | 642 | 471 |
| Moss | — | 1,049 | 1,393 | 1,523 | 1,084 | 920 | 309 |
| Nantucket Red | — | — | 910 | 1,405 | 1,066 | 424 | 362 |
| Navy | — | 3,165 | 3,814 | 4,688 | 1,285 | 3,030 | 1,568 |
| New Railroad Grey | — | 3,019 | 3,473 | 3,256 | 3,508 | 2,546 | 1,554 |
| Ocean Depths | — | 322 | 563 | 793 | 481 | 278 | 194 |
| Parchment | — | 550 | 893 | 2,182 | 1,670 | 2,014 | 863 |
| Pebblestone | — | 353 | 659 | 875 | 478 | 173 | 83 |
| Peony Pink | — | 229 | 595 | 597 | 591 | 294 | 141 |
| Purple Plum Raisin | — | 654 | 1,043 | 1,531 | 1,040 | 503 | 150 |
| Rich Green Grass | — | 1,210 | 2,464 | 2,442 | 2,277 | 1,355 | 559 |
| Saltwater | — | 2,027 | 3,882 | 3,223 | 2,532 | 1,639 | 2,495 |
| Silverstone | — | 824 | 717 | 1,377 | 875 | 727 | 156 |
| Soothing Blue | — | 983 | 1,817 | 2,133 | 2,044 | 1,874 | 1,021 |
| Spanish Moss | — | 697 | 1,212 | 1,079 | 744 | 923 | 476 |
| Summer Sky Blue | — | 1,774 | 1,482 | 1,839 | 1,548 | 1,523 | 761 |
| Summer Squash Yellow | — | 2,917 | 3,011 | 3,417 | 2,867 | 2,463 | 497 |
| White | — | 4,139 | 2,950 | 3,939 | 2,794 | 3,376 | 2,226 |
Sharing a comparable or companion group with this style.