Shop / ComfortWash by Hanes / GDH175
Black
ComfortWash by Hanes
GDH175 · 36900
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Black | 312 | 626 | 531 | 600 | 64 |
| Concrete Grey | 1 | 147 | 159 | 85 | 95 |
| Cotton Candy | — | 210 | 350 | 372 | 107 |
| Crimson Fall | 89 | 78 | 52 | 193 | 85 |
| Cypress Green | 29 | 100 | 114 | 77 | — |
| Deep Forte Blue | 79 | 27 | 77 | 2 | 54 |
| Freshwater | — | — | — | — | — |
| Future Lavender | — | 58 | 272 | 276 | 103 |
| Honeydew | 78 | 234 | 336 | 328 | — |
| Mint | 114 | 344 | 71 | 429 | 120 |
| New Railroad Grey | 155 | 100 | 77 | — | 25 |
| Saltwater | — | 43 | — | 527 | 33 |
| Soothing Blue | 320 | 702 | 746 | 710 | 228 |
| Spanish Moss | 19 | 7 | 52 | 58 | 114 |
| Summer Sky Blue | 2 | 35 | 71 | 27 | 52 |
| Summer Squash Yellow | 10 | 283 | 159 | 174 | — |
| White | 29 | 300 | 556 | 640 | 178 |
Sharing a comparable or companion group with this style.