Shop / ComfortWash by Hanes / GDH175
Black
ComfortWash by Hanes
GDH175 · 36900
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Black | 312 | 626 | 536 | 605 | 64 |
| Concrete Grey | 64 | 200 | 212 | 107 | 103 |
| Cotton Candy | 2 | 221 | 367 | 399 | 115 |
| Crimson Fall | 99 | 109 | 99 | 221 | 102 |
| Cypress Green | 31 | 8 | 151 | 138 | — |
| Deep Forte Blue | 79 | 29 | 79 | 3 | 56 |
| Future Lavender | — | 65 | 281 | 299 | 107 |
| Honeydew | 153 | 314 | 386 | 378 | 30 |
| Mint | 167 | 216 | 98 | 495 | 145 |
| New Railroad Grey | 194 | 142 | 116 | 51 | 30 |
| Saltwater | — | 47 | — | 538 | 38 |
| Soothing Blue | 321 | 712 | 760 | 718 | 229 |
| Spanish Moss | 19 | 9 | 54 | 59 | 115 |
| Summer Sky Blue | 7 | 37 | 75 | 30 | 54 |
| Summer Squash Yellow | 16 | 294 | — | 234 | 19 |
| White | 31 | 264 | 556 | 640 | 178 |
Sharing a comparable or companion group with this style.