Shop / Comfort Colors / 9018
Black
Comfort Colors
9018 · 31608
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Black | 4,651 | 4,402 | 4,734 | 3,624 | 4,305 |
| Blossom | 3,946 | 3,916 | 3,759 | 2,899 | 2,923 |
| Blue Jean | 2,844 | 2,405 | 3,699 | — | 2,087 |
| Butter | 3,782 | 3,570 | 1,566 | 435 | 1,704 |
| Chalky Mint | 1,631 | — | 1,258 | 892 | 763 |
| Chambray | 4,050 | 3,723 | 3,158 | 1,611 | 2,513 |
| China Blue | 1,477 | 2,067 | 1,797 | 1,166 | 165 |
| Crimson | 4,192 | 2,287 | 1,487 | 1,757 | 1,363 |
| Crunchberry | 1,138 | 84 | 763 | 1,623 | 1,407 |
| Denim | 1,027 | 10 | 1,167 | — | 559 |
| Flo Blue | 2,971 | 3,115 | 3,214 | 1,503 | 2,064 |
| Granite | 3,356 | 3,307 | 2,296 | — | 2,077 |
| Grey | 2,417 | 2,821 | 2,922 | 695 | 1,397 |
| Ice Blue | 948 | 1,535 | 1,684 | 338 | 1,187 |
| Island Green | 639 | 250 | 70 | 89 | 205 |
| Island Reef | 2,812 | — | 1,178 | 848 | 1,118 |
| Lagoon | 3,021 | 3,321 | 2,934 | 109 | 2,107 |
| Melon | 1,646 | 1,139 | 727 | 478 | 672 |
| Neon Pink | 2,008 | 2,638 | 3,391 | 2,913 | 2,403 |
| Orchid | 2,889 | 4,183 | 4,187 | 3,994 | 2,728 |
| Pepper | 4,255 | 4,416 | 4,683 | 4,488 | 3,994 |
| Royal Caribe | 735 | 594 | 704 | 563 | 829 |
| Seafoam | 2,651 | 2,569 | 4,631 | 1,320 | 2,636 |
| Terracotta | 611 | 597 | 551 | 637 | 232 |
| Topaz Blue | 18 | — | — | — | — |
| True Navy | 1,831 | 2,112 | 2,570 | 2,447 | 2,064 |
| Violet | 3,513 | 2,240 | 4,079 | 1,653 | 1,731 |
| Washed Denim | 1,865 | 1,447 | 754 | — | 1,173 |
| Watermelon | 885 | 717 | 626 | 1,132 | 1,293 |
| White | 4,862 | 5,000 | 5,000 | 4,659 | 4,243 |
Sharing a comparable or companion group with this style.