Shop / Richardson / 112PFP
Admiral Duck Camo/ Black
Richardson
112PFP · 26795
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | Adjustable |
|---|---|
| Admiral Duck Camo/ Black | 724 |
| Bark Duck Camo/ Brown | — |
| Blaze Duck Camo/ Blaze | 2,010 |
| Blizzard Duck Camo/ White | — |
| Desert Camo/ Brown | 860 |
| Digital Camo/ Light Green | 331 |
| Green Camo/ Black | 3,516 |
| Green Camo/ White | 1,256 |
| Kryptek Highlander/ Buck | 1,229 |
| Kryptek Inferno/ Black | 1,062 |
| Kryptek Inferno/ Blaze Orange | 690 |
| Kryptek Neptune/ Black | 721 |
| Kryptek Neptune/ White | 1,306 |
| Kryptek Pontus/ White | 1,061 |
| Kryptek Typhon/ Black | 1,189 |
| Kryptek Typhon/ Neon Orange | 115 |
| Kryptek Typhon/ Neon Pink | 1,047 |
| Kryptek Typhon/ Neon Yellow | 170 |
| Marsh Duck Camo/ Loden | — |
| Mossy Oak Bottomland/ Loden | — |
| Mossy Oak Country DNA/ Black | — |
| Mossy Oak Elements Blacktip/ Charcoal | 1,454 |
| Mossy Oak Elements Bonefish/ Light Grey | 1,952 |
| Mossy Oak Habitat/ Brown | 987 |
| Realtree Edge/ Brown | 2,669 |
| Realtree Edge/ Neon Orange | 90 |
| Realtree Edge/ Neon Pink | 650 |
| Realtree Edge/ Neon Yellow | 1,208 |
| Realtree Escape/ Black | 991 |
| Realtree Fishing Light Blue/ Navy | 74 |
| Realtree Fishing Light Blue/ White | 1,198 |
| Realtree Max-1/ Brown | 1,693 |
| Realtree Max-7/ Buck | — |
| Realtree Original/ Black | 3,797 |
| Realtree Timber/ Black | 2,524 |
| Sable Duck Camo/ Black | 954 |
| Saltwater Duck Camo/ Charcoal | 2,410 |
| Sienna Duck Camo/ Loden Green | 655 |
Sharing a comparable or companion group with this style.