Shop / Richardson / 112
Amber Gold
Richardson
112 · 18095
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | M/L | XL |
|---|---|---|
| Amber Gold | 695 | — |
| Biscuit/ True Blue | 4,470 | — |
| Black | 5,500 | 500 |
| Black/ Charcoal | 5,500 | — |
| Black/ Gold | 5,387 | — |
| Black/ Light Grey CMB | 2,783 | — |
| Black/ Vegas Gold | 4,940 | — |
| Black/ White | 5,500 | — |
| Black/ White/ Heather Grey | 5,059 | — |
| Black/ White/ Red | 3,842 | — |
| Blue Teal/ Birch/ Navy | 3,952 | — |
| Brown/ Khaki | 5,500 | — |
| Brown/ Khaki CMB | 3,604 | — |
| Cardinal/ Black | 4,832 | — |
| Cardinal/ White | 5,133 | — |
| Carmel/ Black | 5,000 | — |
| Charcoal | — | — |
| Charcoal/ Black | 5,500 | — |
| Charcoal/ Columbia Blue | 5,365 | — |
| Charcoal/ Kelly | 4,789 | — |
| Charcoal/ Navy | 5,208 | — |
| Charcoal/ Neon Blue | 5,500 | — |
| Charcoal/ Neon Green | 5,500 | — |
| Charcoal/ Neon Orange | 5,500 | — |
| Charcoal/ Neon Pink | 5,400 | — |
| Charcoal/ Neon Yellow | 5,500 | — |
| Charcoal/ Orange | 4,962 | — |
| Charcoal/ Red | 4,911 | — |
| Charcoal/ Royal | 5,244 | — |
| Charcoal/ White | 5,500 | — |
| Chocolate Chip/ Birch | 3,364 | — |
| Coffee | 586 | — |
| Columbia Blue | 3,870 | — |
| Columbia Blue/ White | 5,043 | — |
| Columbia Blue/ White/ Navy | 5,011 | — |
| Cream | 555 | — |
| Cream/ Black/ Loden Green | 918 | — |
| Cream/ Grey Brown/ Brown | 712 | — |
| Cream/ Navy/ Amber Gold | 652 | — |
| Cyan/ White | 4,022 | — |
| Dark Green | 1,654 | — |
| Dark Green/ White | 5,500 | — |
| Grey/ Charcoal/ Black | 5,065 | — |
| Grey/ Charcoal/ Navy | 5,405 | — |
| Gunmetal/ Chocolate Chip CMB | 585 | — |
| Heather Grey/ Birch/ Amber Gold | 4,829 | — |
| Heather Grey/ Birch/ Army Olive | 5,241 | — |
| Heather Grey/ Black | 5,500 | 1,867 |
| Heather Grey/ Charcoal/ Dark Orange | 3,943 | — |
| Heather Grey/ Charcoal/ Maroon | 2,364 | — |
| Heather Grey/ Dark Green | 5,373 | — |
| Heather Grey/ Light Grey | 5,500 | — |
| Heather Grey/ Navy | 5,500 | — |
| Heather Grey/ Royal | 5,500 | — |
| Heather Grey/ White | 5,500 | 1,041 |
| Hot Pink/ Black | 4,836 | — |
| Hot Pink/ White | 3,428 | — |
| Kelly Green | 615 | — |
| Kelly/ White | 5,127 | — |
| Khaki/ Black CMB | 2,011 | — |
| Khaki/ Chocolate Chip CMB | 1,572 | — |
| Khaki/ Coffee | 5,500 | — |
| Khaki/ Legion Blue CMB | 1,853 | — |
| Khaki/ Loden Green CMB | 1,296 | — |
| Khaki/ Navy CMB | 2,908 | — |
| Khaki/ White | 5,500 | — |
| Light Blue | 514 | — |
| Light Blue/ Light Grey CMB | 500 | — |
| Light Grey | — | — |
| Loden | 4,702 | — |
| Loden/ Black | 5,095 | — |
| Maroon | 2,586 | — |
| Maroon/ White | 4,546 | — |
| Mink Beige/ Charcoal/ Amber Gold | 5,053 | — |
| Navy | 4,500 | 513 |
| Navy/ Carmel | 4,992 | — |
| Navy/ Charcoal | 4,459 | — |
| Navy/ Khaki | 1,350 | — |
| Navy/ Khaki CMB | 2,005 | — |
| Navy/ Orange | 4,031 | — |
| Navy/ White | 5,500 | — |
| Navy/ White/ Heather Grey | 5,415 | — |
| Navy/ White/ Red | 1,500 | — |
| Orange | 4,594 | — |
| Orange/ Black | 4,574 | — |
| Orange/ White | 4,561 | — |
| Orange/ White/ Black | 3,952 | — |
| Purple/ White | 4,634 | — |
| Quarry/ Quarry | 500 | — |
| Red | 4,851 | — |
| Red/ Black | 5,500 | — |
| Red/ White | 5,500 | — |
| Red/ White/ Black | 4,499 | — |
| Red/ White/ Heather Grey | 4,878 | — |
| Red/ White/ Navy | 4,968 | — |
| Royal | 3,991 | — |
| Royal/ Black | 4,248 | — |
| Royal/ Red | 118 | — |
| Royal/ White | 5,500 | — |
| Royal/ White/ Heather Grey | 5,500 | — |
| Royal/ White/ Red | 5,500 | — |
| Smoke Blue | 500 | — |
| White | 5,500 | — |
| White/ Aluminum/ Black | 586 | — |
| White/ Aluminum/ Navy | 556 | — |
| White/ Black | 4,991 | — |
| White/ Black CMB | 1,194 | — |
| White/ Charcoal CMB | 1,194 | — |
| White/ Columbia Blue CMB | 1,159 | — |
| White/ Columbia Blue/ Yellow | 4,586 | — |
| White/ Kelly Green CMB | 501 | — |
| White/ Navy | 4,047 | — |
| White/ Navy CMB | 671 | — |
| White/ Red CMB | 500 | — |
| White/ Royal CMB | 518 | — |
Sharing a comparable or companion group with this style.