Shop / Devon & Jones / D100
Black
Devon & Jones
D100 · 591B2
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 276 | 470 | 500 | 507 | 500 | 384 | 228 | 65 | 500 | 500 |
| Burgundy | 239 | 238 | 367 | 156 | 247 | 254 | 64 | 58 | 283 | 260 |
| French Blue | 90 | 76 | 523 | 506 | 504 | 504 | 159 | 91 | 219 | 360 |
| Graphite | 371 | 315 | 500 | 439 | 519 | 438 | 237 | 81 | 37 | 93 |
| Grey Heather | 352 | 520 | 500 | 500 | 514 | 500 | 148 | 148 | 290 | 349 |
| Navy | 163 | 199 | 299 | 450 | 16 | 397 | 158 | 108 | 204 | 500 |
| Red | 289 | 99 | 190 | 284 | 165 | 23 | 103 | 105 | 243 | 500 |
| True Royal | 499 | 270 | 466 | 266 | 382 | 498 | 90 | 181 | 500 | 377 |
| White | 78 | 88 | 513 | 500 | 506 | 500 | 323 | 140 | 500 | 500 |
Sharing a comparable or companion group with this style.