Shop / Team 365 / TT15W
Acid Green
Team 365
TT15W · 687D9
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Acid Green | 63 | 277 | 440 | 338 | 218 | 66 | 46 | — |
| Black | 106 | 386 | 494 | 429 | 329 | 198 | 97 | 84 |
| Desert Khaki | 108 | 280 | 443 | 361 | 232 | 27 | 24 | — |
| Electric Blue | 55 | 199 | 382 | 317 | 163 | 59 | 79 | — |
| Safety Yellow | 38 | 214 | 456 | 424 | 277 | 104 | 46 | — |
| Sport Athletic Gold | 68 | 278 | 489 | 382 | 141 | 57 | 31 | — |
| Sport Burnt Orange | 72 | 251 | 432 | 321 | 194 | 72 | 47 | — |
| Sport Charity Pink | 92 | 82 | 99 | 129 | 74 | 100 | 11 | — |
| Sport Dark Brown | 36 | 288 | 468 | 367 | 251 | 108 | 84 | — |
| Sport Dark Green | 69 | 276 | 442 | 340 | 194 | 62 | 47 | — |
| Sport Dark Maroon | 72 | 25 | 43 | 17 | 21 | 30 | 24 | — |
| Sport Dark Navy | 98 | 409 | 704 | 584 | 348 | 165 | 72 | 59 |
| Sport Forest | 69 | 276 | 500 | 466 | 286 | 103 | 48 | — |
| Sport Graphite | 36 | 172 | 242 | 159 | 146 | 34 | 4 | 11 |
| Sport Kelly | 70 | 422 | 500 | 500 | 249 | 108 | 84 | — |
| Sport Light Blue | 28 | 163 | 203 | 192 | 170 | 109 | 49 | — |
| Sport Maroon | 96 | 216 | 406 | 309 | 179 | 40 | 46 | — |
| Sport Orange | 66 | 287 | 500 | 434 | 274 | 110 | 44 | — |
| Sport Purple | 88 | 379 | 500 | 500 | 375 | 128 | 94 | — |
| Sport Red | 29 | 190 | 268 | 182 | 36 | 40 | 12 | — |
| Sport Royal | 43 | 249 | 399 | 228 | 133 | 102 | 46 | 23 |
| Sport Scarlet Red | 71 | 313 | 500 | 416 | 287 | 93 | 79 | — |
| Sport Silver | 36 | 151 | 225 | 175 | 101 | 36 | — | 12 |
| Sport Vegas Gold | 65 | 345 | 500 | 451 | 276 | 68 | 80 | — |
| White | 82 | 312 | 517 | 460 | 256 | 124 | 68 | 46 |
Sharing a comparable or companion group with this style.