Shop / Team 365 / TT31W
Black
Team 365
TT31W · 704D9
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Black | 431 | 1,227 | 1,316 | 1,321 | 1,114 | 557 | 283 |
| Sport Athletic Gold | 222 | 334 | 278 | 252 | 542 | 567 | 74 |
| Sport Dark Navy | 611 | 1,227 | 1,162 | 1,012 | 1,123 | 810 | 337 |
| Sport Forest | 282 | 208 | 552 | 325 | 181 | 563 | 49 |
| Sport Graphite | 575 | 1,075 | 1,057 | 1,372 | 1,113 | 972 | 457 |
| Sport Light Blue | 288 | 64 | 16 | 185 | 326 | 171 | 41 |
| Sport Maroon | 198 | 522 | 510 | 527 | 521 | 527 | 59 |
| Sport Orange | 213 | 320 | 168 | 137 | 354 | 606 | 47 |
| Sport Purple | 218 | 741 | 626 | 708 | 542 | 817 | 22 |
| Sport Red | 174 | 276 | 427 | 213 | 379 | 256 | 28 |
| Sport Royal | 557 | 942 | 961 | 976 | 898 | 645 | 403 |
| White | 328 | 360 | 373 | 286 | 665 | 847 | 53 |
Sharing a comparable or companion group with this style.