Shop / Champion / T425
Ash
Champion
T425 · 00784
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Ash | 2,000 | 1,563 | 1,287 | 1,108 | 709 | 635 | — | — |
| Athletic Royal | 319 | 904 | 1,000 | 965 | 658 | 566 | — | — |
| Black | 3,304 | 3,343 | 3,679 | 4,008 | 2,640 | 1,597 | — | — |
| Blue Lagoon | 1,000 | 1,062 | 1,000 | 1,034 | 713 | 678 | — | — |
| Body Blush | 785 | 972 | 928 | 1,000 | 737 | 593 | — | — |
| Cardinal | 809 | 1,000 | 1,000 | 644 | 751 | 602 | — | — |
| Charcoal Heather | 1,729 | 1,485 | 1,457 | 1,487 | 656 | 702 | — | — |
| Dark Green | 1,606 | 1,484 | 1,616 | 1,515 | 743 | 681 | — | — |
| Emerald Green | 797 | 1,331 | 633 | 634 | 529 | 604 | — | — |
| Fresh Olive | 170 | — | 180 | — | — | 14 | — | — |
| Gold | 1,094 | 1,287 | 1,305 | 721 | 527 | 547 | — | — |
| Kelly Green | 685 | 1,000 | 716 | 1,000 | 692 | 274 | — | — |
| Late Night Blue | 912 | 1,120 | 1,059 | 1,004 | 659 | 622 | — | — |
| Light Blue | 879 | 873 | 739 | 761 | 565 | 526 | — | — |
| Light Steel | 3,538 | 3,371 | 2,677 | 2,666 | 1,440 | 953 | — | — |
| Maroon | 1,126 | 1,000 | — | 1,001 | 129 | 422 | — | — |
| Navy | 2,467 | 2,469 | 3,054 | 2,963 | 1,106 | 859 | — | — |
| Oatmeal Heather | — | — | — | — | — | 21 | — | — |
| Orange | 919 | 1,000 | 1,000 | 1,000 | 652 | 545 | — | — |
| Pink Candy | 732 | 1,000 | 1,000 | 1,000 | 703 | 210 | — | — |
| Purple | 1,000 | 1,000 | 1,000 | 1,000 | 695 | 280 | — | — |
| Red | 1,259 | 1,500 | 1,275 | 1,276 | 783 | 733 | — | — |
| Red River Clay | 379 | 1,024 | 1,014 | 813 | 725 | 138 | — | — |
| Royal Blue | 519 | 203 | 650 | 665 | 567 | 548 | — | — |
| Sand | 109 | 46 | — | 65 | — | — | — | — |
| Stone Grey | 1,066 | 1,009 | 1,000 | 1,000 | 781 | 675 | — | — |
| White | 2,846 | 3,269 | 3,525 | 3,405 | 1,553 | 895 | — | — |
Sharing a comparable or companion group with this style.