Shop / Gildan / 2000
Antique Cherry Red
Gildan
2000 · 00760
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Antique Cherry Red | 2,636 | 3,428 | 3,823 | 4,004 | 2,494 | 1,364 | — | — |
| Antique Irish Green | 2,089 | 3,204 | 3,163 | 3,501 | 2,193 | 1,093 | — | — |
| Antique Royal | 3,495 | 3,829 | 4,004 | 4,075 | 3,933 | 1,751 | — | — |
| Ash | 3,814 | 5,000 | 5,303 | 4,635 | 4,189 | 4,585 | 2,111 | 1,075 |
| Azalea | 2,997 | 4,693 | 4,587 | 4,786 | 3,685 | 1,582 | — | — |
| Black | 5,000 | 5,000 | 5,500 | 5,500 | 5,500 | 5,500 | 5,001 | 4,720 |
| Blue Dusk | 4,225 | 4,343 | 4,426 | 4,143 | 3,836 | 2,203 | — | — |
| Cardinal Red | 4,186 | 5,500 | 4,000 | 4,812 | 3,951 | 2,375 | 981 | 663 |
| Carolina Blue | 3,915 | 5,500 | 4,995 | 5,500 | 4,390 | 2,891 | 704 | 758 |
| Charcoal | 5,000 | 5,078 | 5,166 | 5,189 | 4,931 | 3,921 | 1,908 | 1,293 |
| Cherry Red | 4,124 | 4,151 | 4,103 | 4,640 | 3,079 | 2,166 | 848 | 671 |
| Cornsilk | 1,963 | 1,868 | 2,326 | 2,100 | 2,701 | 1,215 | — | — |
| Daisy | 3,907 | 5,159 | 5,407 | 5,457 | 4,877 | 2,368 | 354 | 659 |
| Dark Chocolate | 3,634 | 2,541 | 4,980 | 4,245 | 4,137 | 2,205 | — | — |
| Dark Heather | 5,500 | 5,500 | 5,500 | 5,500 | 4,879 | 4,001 | 1,335 | 819 |
| Forest | 4,505 | 5,500 | 5,500 | 4,861 | 4,646 | 2,966 | 1,570 | 937 |
| Galapagos Blue | 2,574 | 5,309 | 4,815 | 4,197 | 3,398 | 1,458 | — | — |
| Gold | 3,725 | 5,424 | 5,360 | 5,500 | 5,312 | 2,534 | 1,123 | 792 |
| Heather Cardinal | 2,869 | 3,121 | 3,664 | 3,446 | 1,468 | 1,710 | — | — |
| Heather Indigo | 3,954 | 4,812 | 5,220 | 4,962 | 3,703 | 2,219 | 1,115 | 655 |
| Heather Navy | 4,264 | 5,215 | 5,183 | 4,927 | 3,449 | 1,481 | 773 | 628 |
| Heather Sapphire | 3,372 | 4,565 | 4,887 | 4,320 | 3,753 | 1,624 | — | — |
| Heliconia | 2,809 | 4,725 | 4,840 | 5,247 | 4,977 | 2,444 | 879 | 696 |
| Ice Grey | 4,518 | 4,892 | 5,176 | 4,748 | 4,230 | 2,262 | — | — |
| Indigo Blue | 5,122 | 4,794 | 5,500 | 5,225 | 3,136 | 3,011 | 1,142 | 782 |
| Iris | 2,913 | 3,884 | 4,515 | 4,414 | 3,537 | 1,371 | — | — |
| Irish Green | 3,470 | 4,761 | 5,500 | 4,771 | 3,462 | 1,866 | 970 | 645 |
| Jade Dome | 4,455 | 5,222 | 5,135 | 5,490 | 5,039 | 3,053 | 1,219 | 793 |
| Kelly | 3,485 | 5,080 | 5,010 | 5,155 | 3,893 | 1,066 | 1,004 | 757 |
| Kiwi | 142 | 500 | — | 500 | 500 | 500 | — | — |
| Light Blue | 2,602 | 3,795 | 5,000 | 5,500 | 4,548 | 3,633 | 1,481 | 1,037 |
| Light Pink | 3,060 | 4,431 | 5,473 | 5,290 | 5,161 | 3,472 | — | — |
| Lime | 3,779 | 4,381 | 4,875 | 5,157 | 4,139 | 1,944 | 859 | 626 |
| Maroon | 4,675 | 5,500 | 5,175 | 5,000 | 4,546 | 2,761 | 219 | 784 |
| Metro Blue | 2,729 | 4,372 | 3,076 | 3,536 | 1,360 | 2,405 | — | — |
| Military Green | 4,682 | 5,432 | 4,910 | 4,500 | 4,544 | 1,922 | 1,184 | 660 |
| Mint Green | 2,676 | 3,626 | 5,021 | 4,175 | 3,212 | 1,840 | — | — |
| Natural | 3,266 | 4,253 | 4,907 | 4,161 | 2,731 | 1,860 | — | — |
| Navy | 4,500 | 5,500 | 5,000 | 5,376 | 5,000 | 4,451 | 1,669 | 2,963 |
| Olive | 2,766 | 3,903 | 3,646 | 2,789 | 1,878 | 1,472 | — | — |
| Orange | 3,307 | 5,144 | 5,500 | 4,854 | 4,081 | 1,651 | 981 | 714 |
| Orchid | 3,107 | 5,500 | 5,500 | 5,216 | 5,416 | 2,461 | — | — |
| PFD White | 3,744 | 4,325 | 4,037 | 4,171 | 3,059 | 2,577 | — | — |
| Pistachio | 3,067 | 3,601 | 4,098 | 4,314 | 3,753 | 1,735 | — | — |
| Prairie Dust | 4,148 | 4,425 | 4,135 | 4,413 | 3,298 | 2,687 | — | — |
| Purple | 4,382 | 5,000 | 5,000 | 5,000 | 5,500 | 2,480 | 1,113 | 736 |
| Red | 3,858 | 5,046 | 5,186 | 5,500 | 5,399 | 4,554 | 2,018 | 1,296 |
| Royal | 3,672 | 4,981 | 5,247 | 5,437 | 4,939 | 3,635 | 2,514 | 1,052 |
| Safety Green | 5,500 | 5,500 | 5,500 | 4,500 | 5,500 | 4,206 | 2,560 | 1,208 |
| Safety Orange | 5,500 | 5,500 | 5,500 | 5,500 | 4,732 | 4,065 | 1,334 | 841 |
| Safety Pink | 4,223 | 5,473 | 5,500 | 5,480 | 4,681 | 2,547 | 899 | 637 |
| Sand | 5,038 | 5,500 | 5,500 | 5,324 | 4,690 | 4,774 | — | — |
| Sapphire | 3,924 | 5,009 | 4,791 | 5,386 | 4,705 | 2,676 | 618 | 699 |
| Sky | 3,760 | 4,469 | 4,629 | 4,937 | 3,218 | 1,546 | — | — |
| Sport Grey | 5,000 | 5,069 | 5,000 | 5,068 | 5,500 | 4,648 | 2,770 | 952 |
| Stone Blue | 4,639 | 5,331 | 5,333 | 4,680 | 3,355 | 3,038 | — | — |
| Tan | 4,127 | 4,147 | 4,494 | 3,187 | 2,730 | 1,413 | — | — |
| Tangerine | 1,814 | 2,481 | 3,797 | 2,164 | 1,398 | 852 | — | — |
| Texas Orange | 2,834 | 4,373 | 3,820 | 4,754 | 3,813 | 1,289 | — | — |
| Vegas Gold | 2,867 | 4,687 | 4,747 | 4,500 | 3,648 | 2,233 | — | — |
| White | 5,000 | 5,000 | 5,000 | 5,500 | 5,500 | 4,519 | 5,190 | 3,947 |
Sharing a comparable or companion group with this style.