Shop / Champion / S600
Black
Champion
S600 · 21284
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Black | 3,711 | 4,434 | 3,960 | 4,845 | 3,134 | 1,490 |
| Blue Lagoon | 20 | — | — | — | 10 | 28 |
| Body Blush | 930 | 1,001 | 1,024 | 1,014 | 798 | 592 |
| Charcoal Heather | 1,498 | 2,223 | 2,263 | 1,850 | 918 | 577 |
| Dark Green | 1,307 | 2,225 | 2,429 | 1,855 | 1,003 | 404 |
| Dark Green Heather | 820 | 1,060 | 1,174 | 978 | 658 | 141 |
| Emerald Green | 807 | 1,143 | 1,266 | 1,048 | 676 | 98 |
| Fresh Olive | 612 | 776 | 784 | 763 | 563 | 391 |
| Gold | 1,027 | 1,461 | 1,500 | 1,254 | 764 | 91 |
| Gold Glint | 975 | 1,121 | 1,147 | 1,101 | 693 | 647 |
| Late Night Blue | 619 | 812 | 913 | 290 | 473 | 14 |
| Light Steel | 3,390 | 4,673 | 4,760 | 4,322 | 2,488 | 1,159 |
| Maroon | 1,125 | 1,675 | 1,764 | 1,549 | 937 | 644 |
| Maroon Heather | 505 | 502 | 22 | 395 | — | 20 |
| Navy | 2,625 | 3,887 | 4,046 | 3,286 | 2,002 | 1,066 |
| Navy Heather | 664 | 823 | 878 | 233 | 80 | 144 |
| Orange | 691 | 692 | 1,000 | 775 | 384 | 531 |
| Red River Clay | — | 3 | — | — | — | 15 |
| Royal Blue | 962 | 1,370 | 1,543 | 1,202 | 797 | 607 |
| Royal Blue Heather | — | 536 | 40 | 500 | 519 | 23 |
| Sand | 1,387 | 2,199 | 2,345 | 1,993 | 1,029 | 689 |
| Scarlet | 1,178 | 1,364 | 1,412 | 1,352 | 919 | 333 |
| Silver Grey | 3,019 | 4,008 | 4,347 | 3,317 | 2,019 | 1,040 |
| Stone Grey | 783 | 1,141 | 1,237 | 971 | 663 | 419 |
| Tempo Teal | 3 | — | — | — | — | 30 |
| White | 1,863 | 2,852 | 2,877 | 2,303 | 1,262 | 793 |
Sharing a comparable or companion group with this style.