Shop / Rabbit Skins / 4400
Apple
Rabbit Skins
4400 · 30238
"CLICK HERE Snap Tape Tips for Success"
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | NB | 6M | 12M | 18M | 24M |
|---|---|---|---|---|---|
| Apple | 1,712 | 1,787 | 1,405 | 1,265 | 618 |
| Aqua | 500 | 165 | 500 | 500 | 500 |
| Ballerina | 2,510 | 2,912 | 2,348 | 1,696 | 1,403 |
| Ballerina/ Mauvelous | 526 | — | 581 | 500 | 256 |
| Ballerina/ White Dot | — | 500 | 500 | 500 | 346 |
| Banana | 3,473 | 3,470 | 2,247 | 886 | 613 |
| Black | 4,789 | 4,666 | 4,431 | 3,546 | 1,770 |
| Brown | 1,586 | 1,905 | 1,576 | 1,109 | 534 |
| Butter | 500 | 500 | 500 | 500 | 454 |
| Caribbean | 1,000 | 1,000 | 1,000 | 1,000 | 807 |
| Carolina Blue | 1,000 | 869 | 1,000 | 884 | 513 |
| Charcoal | 1,897 | 2,353 | 1,666 | 1,286 | 543 |
| Chill | 2,593 | 2,714 | 1,776 | 1,575 | 1,390 |
| Chill/ Indigo | 277 | 10 | 472 | 500 | 426 |
| Cobalt | 305 | 612 | 833 | 732 | 563 |
| Forest | 1,660 | 1,662 | 1,637 | 1,388 | 862 |
| Garnet | 1,000 | 1,000 | 1,000 | 862 | 579 |
| Gold | 1,577 | 1,430 | 1,306 | 866 | 370 |
| Granite Heather | 2,165 | 1,998 | 1,401 | 1,503 | 1,036 |
| Granite Heather/ Black | 678 | 1,000 | 704 | 792 | 615 |
| Heather | 4,976 | 5,295 | 4,518 | 3,116 | 1,372 |
| Hot Pink | 1,892 | 2,062 | 1,463 | 929 | 1,245 |
| Indigo | 460 | 1,000 | 1,000 | 1,000 | 693 |
| Kelly | 3,248 | 3,136 | 2,325 | 1,868 | 1,360 |
| Kelly/ White Stripe | 500 | 500 | 500 | 361 | 88 |
| Key Lime | 1,719 | 1,764 | 1,354 | 1,335 | 1,109 |
| Lavender | 2,198 | 2,514 | 1,874 | 1,406 | 859 |
| Lavender/ Purple | 31 | 500 | 536 | 220 | — |
| Light Blue | 3,475 | 4,347 | 3,147 | 2,036 | 984 |
| Maroon | 1,592 | 1,833 | 1,116 | 830 | 347 |
| Mauvelous | 1,515 | 1,604 | 1,382 | 1,217 | 412 |
| Natural | 5,126 | 5,234 | 4,650 | 3,841 | 2,129 |
| Natural Heather | 824 | 3,060 | 2,671 | 1,929 | 868 |
| Navy | 4,414 | 4,516 | 3,849 | 2,728 | 1,521 |
| Orange | 2,830 | 2,868 | 1,428 | 1,708 | 1,445 |
| Pink | 3,072 | 3,942 | 2,773 | 1,906 | 942 |
| Purple | 2,431 | 2,620 | 1,966 | 1,598 | 1,227 |
| Raspberry | 1,000 | 1,000 | 1,000 | 1,000 | 690 |
| Red | 3,598 | 3,557 | 3,750 | 2,579 | 2,074 |
| Royal | 3,496 | 4,177 | 3,008 | 1,962 | 1,487 |
| Saltwater | 695 | 814 | 688 | 681 | 183 |
| Titanium | 681 | 620 | 500 | 321 | 309 |
| Titanium/ Natural Stripe | — | — | — | — | — |
| Turquoise | 1,000 | 1,000 | 912 | 827 | 924 |
| White | 5,500 | 5,500 | 5,313 | 5,312 | 4,021 |
| White/ Titanium | 420 | — | — | — | — |
| Yellow | 1,019 | 1,696 | 1,484 | 1,335 | 1,301 |
Sharing a comparable or companion group with this style.