Shop / Rabbit Skins / 4424
Apple
Rabbit Skins
4424 · 33438
"CLICK HERE Snap Tape Tips for Success"
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | NB | 6M | 12M | 18M | 24M |
|---|---|---|---|---|---|
| Apple | 500 | 500 | 500 | 500 | 210 |
| Ash | 1,000 | 1,000 | 1,000 | 1,000 | 280 |
| Ballerina | 1,000 | 1,000 | 928 | 428 | 119 |
| Bamboo Blackout | 351 | 500 | 500 | 500 | 131 |
| Basil | 564 | 829 | 793 | 477 | 225 |
| Bermuda Blackout | 500 | 500 | 500 | 500 | 410 |
| Black | 3,811 | 4,354 | 3,683 | 2,740 | 1,162 |
| Black Leopard | 666 | 837 | 723 | 630 | 572 |
| Black Reptile | 516 | 500 | 500 | 500 | 524 |
| Blush | 451 | 936 | 693 | 529 | 309 |
| Brown Leopard | 500 | 500 | 500 | 500 | 500 |
| Brown Reptile | 500 | 500 | 500 | 500 | 287 |
| Butter | 1,326 | 2,147 | 1,708 | 849 | 450 |
| Cardinal Blackout | 500 | 500 | 500 | 500 | 233 |
| Caribbean | 299 | 561 | 908 | 442 | 199 |
| Carolina Blue | 897 | 1,408 | 489 | 871 | 357 |
| Charcoal | 1,161 | 1,308 | 833 | 709 | 487 |
| Chill | 1,022 | 1,656 | 1,222 | 314 | 1,021 |
| Cobalt | 405 | 917 | 972 | 547 | 555 |
| Coyote Brown | — | 924 | 872 | 122 | 155 |
| Denim | 500 | 519 | 500 | 288 | 282 |
| Forest | 500 | 500 | 500 | 240 | 56 |
| Garnet | 500 | 500 | 500 | 500 | 140 |
| Gold | 432 | 500 | 500 | 500 | 500 |
| Granite Heather | 2,049 | 2,480 | 2,015 | 948 | 893 |
| Green Reptile | 500 | 500 | 500 | 500 | 414 |
| Haze Tie Dye | 556 | 752 | 407 | 236 | 207 |
| Heather | 4,346 | 4,891 | 4,196 | 2,811 | 1,703 |
| Honeydew | 500 | 500 | 500 | 500 | 482 |
| Hot Pink | 924 | 1,000 | 1,000 | 914 | 507 |
| Ice Blackout | 500 | 500 | 500 | 456 | 172 |
| Indigo | 500 | 500 | 500 | 500 | 342 |
| Island Tie Dye | 961 | 531 | 290 | 135 | 52 |
| Kelly | 946 | 1,000 | 806 | 933 | 676 |
| Key Lime | 500 | 236 | — | 500 | 146 |
| Latte | 281 | 500 | 499 | 350 | 215 |
| Lavender | 1,370 | 1,841 | 1,076 | 561 | 689 |
| Light Blue | 3,372 | 3,848 | 2,724 | 2,053 | 1,312 |
| Lilac Stripe | 465 | 66 | — | — | 139 |
| Marine Stripe | 644 | 650 | 505 | 572 | 417 |
| Maroon | 624 | 1,000 | 1,000 | 987 | 216 |
| Mauvelous | 1,313 | 1,900 | 1,601 | 1,213 | 685 |
| Mauvelous Spot | 504 | 500 | 500 | 213 | 245 |
| Military Green | 969 | 1,000 | 1,000 | 1,000 | 221 |
| Mustard | 278 | 835 | 982 | 262 | 101 |
| Natural | 3,892 | 4,755 | 3,608 | 2,593 | 1,576 |
| Natural Camo | 703 | 1,000 | 1,000 | 887 | 377 |
| Natural Heather | 1,380 | 1,954 | 1,591 | 890 | 875 |
| Natural Leopard | 500 | 500 | 500 | 500 | 440 |
| Navy | 3,441 | 4,034 | 3,216 | 2,219 | 1,483 |
| Oceanside | 56 | 660 | 552 | 358 | 136 |
| Orange | 1,000 | 1,000 | 989 | 803 | 395 |
| Papaya | 299 | 680 | 378 | 168 | 311 |
| Passionfruit | 448 | 500 | 471 | 358 | 80 |
| Peachy | 500 | 500 | 500 | 500 | 213 |
| Pink | 3,199 | 3,949 | 2,903 | 2,070 | 1,402 |
| Plum | 431 | 500 | 500 | 254 | 238 |
| Porcelain | 500 | 500 | 507 | 307 | 159 |
| Pro Purple | 436 | 500 | 500 | 428 | 163 |
| Purple | 697 | 1,000 | 1,000 | 789 | 447 |
| Rainbow Stripe | 748 | 500 | 341 | 144 | 519 |
| Raspberry | 1,000 | 1,000 | 1,000 | 728 | 683 |
| Red | 2,388 | 3,284 | 2,160 | 1,580 | 1,370 |
| Rouge | 500 | 357 | 284 | 247 | 149 |
| Royal | 2,262 | 2,826 | 2,300 | 1,293 | 561 |
| Sage | 200 | 819 | 635 | 903 | 691 |
| Saltwater | 917 | 737 | 734 | 500 | 379 |
| Shadow Stripe | 381 | 988 | 1,241 | 487 | 276 |
| Slate | 500 | 500 | 500 | 500 | 345 |
| Slate Spot | 513 | 500 | 513 | 547 | 246 |
| Storm Camo | 500 | 500 | 500 | 500 | 343 |
| Sunkissed Stripe | 500 | 500 | 321 | 262 | 311 |
| Sunset | 285 | 571 | 621 | 272 | 231 |
| Surf Blackout | 500 | 364 | 204 | 194 | 175 |
| Titanium | 500 | 500 | 401 | 500 | 38 |
| Tradewind | 456 | 180 | 509 | 369 | 216 |
| Tradewind Spot | 533 | 500 | 511 | 343 | 167 |
| Turquoise | 921 | 1,045 | 799 | 601 | 344 |
| Vintage Burgundy | 528 | — | 144 | 500 | 281 |
| Vintage Camo | 1,261 | 1,467 | 1,060 | 735 | 483 |
| Vintage Coyote Brown | 511 | 680 | 680 | 484 | 144 |
| Vintage Denim | 500 | 500 | 500 | 500 | 246 |
| Vintage Green | 327 | 500 | 452 | 500 | 197 |
| Vintage Hot Pink | 430 | 687 | 774 | 376 | 280 |
| Vintage Indigo | 1,000 | 1,000 | 997 | 836 | 316 |
| Vintage Military Green | 599 | 1,000 | 706 | 678 | 177 |
| Vintage Orange | 276 | 454 | 500 | 278 | 120 |
| Vintage Purple | 204 | 500 | 500 | 500 | 220 |
| Vintage Red | 802 | 873 | 723 | 644 | 504 |
| Vintage Royal | 1,277 | 1,437 | — | — | — |
| Vintage Smoke | 1,653 | 2,172 | 1,480 | 1,304 | 1,026 |
| Vintage True Navy | — | 1,802 | 1,465 | 1,065 | 646 |
| White | 5,227 | 5,369 | 5,222 | 4,318 | 2,892 |
| White Reptile | 500 | 500 | 500 | 523 | 503 |
| White Spot | 16 | 500 | 500 | 463 | 252 |
| Wisteria Blackout | 500 | 500 | 388 | — | — |
| Yellow | 531 | 1,000 | 1,000 | 1,000 | 529 |
Sharing a comparable or companion group with this style.