Shop / Rabbit Skins / 4424
Apple
Rabbit Skins
4424 · 33438
"CLICK HERE Snap Tape Tips for Success"
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | NB | 6M | 12M | 18M | 24M |
|---|---|---|---|---|---|
| Apple | 500 | 500 | 500 | 500 | 233 |
| Ash | 1,000 | 1,000 | 1,000 | 1,000 | 320 |
| Ballerina | 1,000 | 726 | 487 | — | 56 |
| Bamboo Blackout | 354 | 500 | 500 | 500 | 131 |
| Basil | 596 | 865 | 835 | 543 | 238 |
| Bermuda Blackout | 500 | 500 | 500 | 500 | 410 |
| Black | 3,777 | 4,316 | 3,645 | 2,519 | 1,524 |
| Black Leopard | 671 | 844 | 739 | 635 | 572 |
| Black Reptile | 516 | 500 | 500 | 500 | 524 |
| Blush | 463 | 1,000 | 820 | 605 | 309 |
| Brown Leopard | 500 | 500 | 500 | 500 | 500 |
| Brown Reptile | 500 | 500 | 500 | 500 | 287 |
| Butter | 1,416 | 2,059 | 1,779 | 900 | 510 |
| Cardinal Blackout | 500 | 500 | 500 | 500 | 248 |
| Caribbean | 311 | 593 | 1,088 | 514 | 175 |
| Carolina Blue | 918 | 1,421 | 359 | 970 | 375 |
| Charcoal | 1,193 | 1,312 | 842 | 805 | 494 |
| Chill | 858 | 1,289 | 925 | 383 | 1,051 |
| Cobalt | 407 | 922 | 972 | 559 | 555 |
| Coyote Brown | — | 951 | 878 | 153 | 161 |
| Denim | 500 | 523 | 500 | 292 | 283 |
| Forest | 500 | 500 | 500 | 192 | 56 |
| Garnet | 500 | 500 | 500 | 500 | 141 |
| Gold | 447 | 500 | 500 | 500 | 500 |
| Granite Heather | 2,031 | 2,551 | 2,013 | 1,044 | 895 |
| Green Reptile | 500 | 500 | 500 | 500 | 414 |
| Haze Tie Dye | 556 | 753 | 408 | 236 | 207 |
| Heather | 4,362 | 4,917 | 4,116 | 2,792 | 1,719 |
| Honeydew | 500 | 500 | 500 | 500 | 486 |
| Hot Pink | 1,000 | 1,000 | 1,000 | 1,000 | 553 |
| Ice Blackout | 500 | 500 | 500 | 456 | 172 |
| Indigo | 500 | 500 | 500 | 500 | 360 |
| Island Tie Dye | 928 | 706 | 499 | 201 | 100 |
| Kelly | 948 | 1,000 | 806 | 933 | 679 |
| Key Lime | 500 | 243 | — | 500 | 146 |
| Latte | 285 | 500 | 500 | 355 | 215 |
| Lavender | 1,477 | 1,819 | 1,215 | 683 | 657 |
| Light Blue | 3,120 | 3,830 | 2,720 | 2,084 | 1,401 |
| Lilac Stripe | 465 | 66 | — | — | 139 |
| Marine Stripe | 500 | 444 | 347 | 402 | 345 |
| Maroon | 630 | 1,000 | 1,000 | 993 | 217 |
| Mauvelous | 1,362 | 1,946 | 1,586 | 1,271 | 689 |
| Mauvelous Spot | 504 | 500 | 500 | 313 | 295 |
| Military Green | 969 | 1,000 | 1,000 | 1,000 | 272 |
| Mustard | 288 | 1,000 | 1,000 | 342 | 101 |
| Natural | 3,972 | 4,731 | 3,745 | 2,653 | 1,614 |
| Natural Camo | 703 | 1,000 | 1,000 | 948 | 487 |
| Natural Heather | 1,401 | 1,917 | 1,633 | 940 | 876 |
| Natural Leopard | 500 | 500 | 500 | 500 | 446 |
| Navy | 3,383 | 3,949 | 3,294 | 2,312 | 1,491 |
| Oceanside | 66 | 660 | 527 | 335 | 136 |
| Orange | 1,000 | 1,000 | 1,000 | 803 | 397 |
| Papaya | 227 | 500 | 303 | 135 | 245 |
| Passionfruit | 448 | 500 | 498 | 372 | 82 |
| Peachy | 500 | 500 | 500 | 500 | 217 |
| Pink | 3,055 | 3,968 | 2,962 | 2,109 | 1,418 |
| Plum | 433 | 500 | 500 | 254 | 238 |
| Porcelain | 500 | 500 | 507 | 307 | 159 |
| Pro Purple | 438 | 500 | 500 | 429 | 163 |
| Purple | 292 | 1,000 | 959 | 754 | 447 |
| Rainbow Stripe | 748 | 500 | 386 | 273 | 533 |
| Raspberry | 1,000 | 1,000 | 1,000 | 732 | 683 |
| Red | 2,462 | 3,394 | 2,247 | 1,609 | 1,378 |
| Rouge | 500 | 367 | 293 | 252 | 154 |
| Royal | 2,313 | 2,825 | 2,304 | 1,312 | 275 |
| Sage | 254 | 932 | 704 | 939 | 706 |
| Saltwater | 918 | 854 | 734 | 500 | 390 |
| Shadow Stripe | 381 | 1,470 | 1,241 | 492 | 276 |
| Slate | 500 | 500 | 500 | 500 | 345 |
| Slate Spot | 513 | 500 | 513 | 547 | 246 |
| Storm Camo | 500 | 500 | 500 | 500 | 201 |
| Sunkissed Stripe | 500 | 500 | 331 | 272 | 321 |
| Sunset | 290 | 697 | 702 | 333 | 237 |
| Surf Blackout | 500 | 377 | 222 | 195 | 175 |
| Titanium | 500 | 500 | 407 | 500 | 40 |
| Tradewind | 456 | 190 | 520 | 371 | 216 |
| Tradewind Spot | 534 | 500 | 511 | 343 | 166 |
| Turquoise | 923 | 1,047 | 757 | 626 | 356 |
| Vintage Burgundy | 528 | — | 144 | 500 | 281 |
| Vintage Camo | 1,237 | 1,440 | 1,031 | 709 | 493 |
| Vintage Coyote Brown | 403 | 500 | 500 | 389 | 109 |
| Vintage Denim | 424 | 500 | 500 | 142 | 211 |
| Vintage Green | 345 | 500 | 500 | 500 | 209 |
| Vintage Hot Pink | 454 | 687 | 774 | 412 | 286 |
| Vintage Indigo | 1,000 | 1,000 | 1,000 | 855 | 310 |
| Vintage Military Green | 605 | 1,000 | 758 | 680 | 179 |
| Vintage Orange | 282 | 454 | 500 | 278 | 120 |
| Vintage Purple | 205 | 500 | 500 | 500 | 220 |
| Vintage Red | 767 | 934 | 569 | 639 | 432 |
| Vintage Royal | 1,315 | 1,402 | — | — | — |
| Vintage Smoke | 1,660 | 2,154 | 1,529 | 1,313 | 1,029 |
| Vintage True Navy | — | 1,860 | 1,512 | 1,136 | 685 |
| White | 5,179 | 5,427 | 5,245 | 4,403 | 2,865 |
| White Reptile | 500 | 500 | 500 | 523 | 503 |
| White Spot | 16 | 500 | 500 | 464 | 252 |
| Wisteria Blackout | 500 | 500 | 388 | — | — |
| Yellow | 535 | 1,000 | 1,000 | 1,000 | 531 |
Sharing a comparable or companion group with this style.