Shop / Rabbit Skins / 3321
Apple
Rabbit Skins
3321 · 31838
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | 2T | 3T | 4T | 5/6 | 7 |
|---|---|---|---|---|---|
| Apple | 2,403 | 2,135 | 2,446 | 2,271 | 435 |
| Aqua | 1,689 | 1,685 | 1,719 | 983 | 532 |
| Arctic | 845 | 842 | 851 | 783 | 272 |
| Ash | 3,352 | 3,154 | 3,360 | 3,161 | 632 |
| Ballerina | 2,334 | 2,608 | 2,886 | 2,603 | 1,000 |
| Bamboo Blackout | 771 | 752 | 769 | 758 | 218 |
| Basil | 1,886 | 1,898 | 2,308 | 2,573 | 188 |
| Bermuda Blackout | 500 | 483 | 500 | 357 | 142 |
| Black | 5,130 | 5,193 | 5,226 | 5,192 | 1,000 |
| Black Leopard | 1,304 | 1,346 | 1,311 | 1,047 | 398 |
| Black Reptile | 500 | 23 | 500 | 500 | 170 |
| Blended Black | 500 | 500 | — | 500 | 348 |
| Blended White | 753 | 787 | 891 | 716 | 375 |
| Blush | 1,563 | 1,558 | 1,563 | 1,565 | 340 |
| Brown Leopard | 500 | 500 | 339 | — | 500 |
| Brown Reptile | 500 | 500 | 500 | 495 | 90 |
| Butter | 3,465 | 3,414 | 3,511 | 3,067 | 704 |
| Cardinal Blackout | 500 | 500 | 500 | 500 | 39 |
| Caribbean | 3,400 | 3,451 | 3,435 | 3,201 | 800 |
| Carolina Blue | 3,718 | 3,876 | 3,954 | 3,831 | 826 |
| Charcoal | 2,183 | 2,007 | 1,869 | 2,097 | 86 |
| Chill | 3,352 | 3,325 | 3,497 | 3,335 | 969 |
| Cobalt | 2,479 | 2,514 | 2,808 | 2,664 | 265 |
| Coyote Brown | 2,375 | 2,438 | 2,808 | 2,459 | 230 |
| Denim | 979 | 998 | 925 | 621 | 103 |
| Forest | 2,702 | 2,701 | 2,756 | 2,506 | 789 |
| Garnet | 500 | 500 | 500 | 500 | 500 |
| Gold | 2,605 | 2,416 | 2,311 | 2,333 | 548 |
| Granite Heather | 3,159 | 3,177 | 3,432 | 3,162 | 782 |
| Green Reptile | 500 | 500 | 500 | 500 | 29 |
| Heather | 4,846 | 4,961 | 5,032 | 4,916 | 1,000 |
| Honeydew | 927 | 1,000 | 980 | 862 | 238 |
| Hot Pink | 3,318 | 3,334 | 3,569 | 3,282 | 726 |
| Indigo | 2,570 | 2,560 | 2,704 | 2,631 | 558 |
| Kelly | 3,648 | 3,452 | 3,605 | 3,151 | 852 |
| Key Lime | 2,022 | 1,894 | 1,566 | 495 | 853 |
| Latte | 1,382 | 1,440 | 1,377 | 1,198 | 298 |
| Lavender | 4,128 | 4,242 | 4,313 | 4,166 | 993 |
| Light Blue | 4,607 | 4,607 | 4,639 | 4,694 | 1,000 |
| Lilac Stripe | 330 | 416 | 500 | 272 | 150 |
| Marine Stripe | 379 | 404 | 381 | 231 | 185 |
| Maroon | 2,321 | 2,464 | 2,529 | 2,493 | 416 |
| Mauvelous | 2,341 | 2,314 | 2,546 | 2,459 | 739 |
| Mauvelous Spot | 500 | 500 | 500 | 500 | — |
| Military Green | 1,000 | 1,000 | 1,000 | 1,000 | 441 |
| Mustard | 1,000 | 1,000 | 1,000 | 1,000 | 381 |
| Natural | 5,393 | 5,387 | 5,444 | 5,329 | 1,000 |
| Natural Camo | 1,071 | 1,114 | 1,219 | 1,147 | 196 |
| Natural Heather | 3,147 | 3,340 | 3,659 | 3,355 | 197 |
| Natural Leopard | 500 | 500 | 500 | 500 | — |
| Navy | 4,434 | 4,572 | 4,529 | 4,464 | 626 |
| Oceanside | 1,009 | 1,228 | 1,519 | 1,132 | 119 |
| Orange | 3,474 | 3,359 | 3,625 | 3,313 | 897 |
| Orchid | 500 | 500 | 500 | 500 | 453 |
| Papaya | 843 | 1,000 | 1,000 | 757 | 219 |
| Passionfruit | 845 | 874 | 1,000 | 754 | 232 |
| Peachy | 1,000 | 1,000 | 1,000 | 1,000 | 304 |
| Pink | 4,516 | 4,564 | 4,760 | 4,441 | 798 |
| Porcelain | 438 | 387 | 489 | 674 | — |
| Pro Purple | 962 | 702 | 854 | 615 | 427 |
| Purple | 3,398 | 3,507 | 3,635 | 3,241 | 630 |
| Rainbow Stripe | 617 | 911 | 817 | 898 | 657 |
| Raspberry | 2,428 | 2,626 | 2,742 | 2,445 | 746 |
| Red | 4,474 | 4,034 | 4,384 | 3,722 | 965 |
| Rouge | 794 | 938 | 1,000 | 807 | 283 |
| Royal | 4,133 | 4,156 | 4,243 | 3,746 | 1,000 |
| Sage | 3,140 | 3,047 | 3,294 | 3,144 | 942 |
| Saltwater | 2,485 | 2,554 | 2,644 | 2,435 | 734 |
| Shadow Stripe | 60 | 54 | 49 | 59 | 194 |
| Silver | 1,000 | 976 | 1,000 | 1,000 | 258 |
| Slate | 290 | 408 | 399 | 434 | — |
| Slate Spot | 500 | 23 | 500 | 500 | — |
| Storm Camo | 1,000 | 1,000 | 945 | 794 | 233 |
| Sunkissed Stripe | 311 | 410 | 500 | 500 | 235 |
| Sunset | 1,547 | 1,482 | 1,593 | 1,010 | 640 |
| Surf Blackout | 1,000 | 1,000 | 1,000 | 1,000 | 205 |
| Texas Orange | 785 | 784 | 854 | 712 | 128 |
| Titanium | 1,000 | 1,000 | 1,019 | 1,000 | 313 |
| Tradewind | 299 | 398 | 434 | 272 | 210 |
| Tradewind Spot | 22 | 5 | 1 | 474 | 15 |
| Turquoise | 2,555 | 2,416 | 2,172 | 2,122 | 680 |
| Vintage Burgundy | 500 | 500 | 500 | 500 | 258 |
| Vintage Camo | 1,796 | 1,784 | 1,877 | 1,913 | 471 |
| Vintage Coyote Brown | 1,213 | 1,481 | 1,429 | 1,400 | 319 |
| Vintage Denim | 1,671 | 1,669 | 1,893 | 1,681 | 246 |
| Vintage Green | 1,000 | 1,000 | 1,000 | 1,000 | 609 |
| Vintage Hot Pink | 896 | 1,000 | 839 | 1,000 | 293 |
| Vintage Indigo | 1,000 | 983 | 1,000 | 629 | 218 |
| Vintage Meadow | 500 | 500 | 500 | 500 | 399 |
| Vintage Military Green | 2,118 | 2,337 | 2,093 | 1,844 | 237 |
| Vintage Orange | 500 | 500 | 500 | 500 | 444 |
| Vintage Purple | 681 | 669 | 601 | 830 | 212 |
| Vintage Red | 2,036 | 2,174 | 2,209 | 1,934 | 559 |
| Vintage Royal | 2,314 | 2,073 | 2,375 | 2,143 | 789 |
| Vintage Saltwater | 914 | 911 | 981 | 856 | 262 |
| Vintage Smoke | 3,107 | 3,269 | 3,356 | 3,010 | 674 |
| Vintage True Navy | 1,916 | 1,823 | 2,008 | 1,518 | 328 |
| Vintage Turquoise | 500 | 500 | 500 | 500 | 102 |
| White | 5,100 | 5,144 | 5,231 | 5,123 | 1,000 |
| White Reptile | 42 | 500 | 22 | 6 | 126 |
| White Spot | 6 | 18 | 11 | 8 | 243 |
| Wisteria Blackout | 715 | 788 | 786 | 641 | 171 |
| Yellow | 3,599 | 3,182 | 3,057 | 2,846 | 303 |
Sharing a comparable or companion group with this style.