Shop / Rabbit Skins / 3321
Apple
Rabbit Skins
3321 · 31838
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | 2T | 3T | 4T | 5/6 | 7 |
|---|---|---|---|---|---|
| Apple | 2,379 | 2,104 | 2,443 | 2,242 | 498 |
| Aqua | 1,750 | 1,786 | 1,834 | 1,255 | 535 |
| Arctic | 849 | 846 | 853 | 785 | 276 |
| Ash | 3,238 | 3,382 | 3,155 | 3,234 | 796 |
| Ballerina | 2,271 | 2,226 | 2,358 | 2,575 | 1,000 |
| Bamboo Blackout | 771 | 768 | 770 | 768 | 222 |
| Basil | 2,335 | 1,876 | 2,327 | 2,718 | 204 |
| Bermuda Blackout | 500 | 492 | 500 | 365 | 143 |
| Black | 5,106 | 5,152 | 5,187 | 5,145 | 1,000 |
| Black Leopard | 1,314 | 1,288 | 1,254 | 997 | 129 |
| Black Reptile | 500 | 26 | — | 500 | 171 |
| Blended Black | 500 | 500 | — | 500 | 348 |
| Blended White | 758 | 792 | 827 | 722 | 377 |
| Blush | 1,563 | 1,558 | 1,564 | 1,566 | 433 |
| Brown Leopard | 500 | 500 | 438 | — | 500 |
| Brown Reptile | 500 | 500 | 500 | 500 | 92 |
| Butter | 3,821 | 3,747 | 3,861 | 3,194 | 704 |
| Cardinal Blackout | 500 | 500 | 500 | 500 | 38 |
| Caribbean | 3,256 | 3,200 | 3,291 | 3,103 | 807 |
| Carolina Blue | 3,582 | 3,928 | 3,796 | 3,805 | 828 |
| Charcoal | 2,165 | 2,490 | 2,168 | 2,141 | 169 |
| Chill | 3,550 | 3,377 | 3,754 | 3,462 | 972 |
| Cobalt | 2,489 | 2,535 | 2,844 | 2,683 | 275 |
| Coyote Brown | 2,349 | 2,421 | 2,726 | 2,506 | 226 |
| Denim | 981 | 1,000 | 925 | 632 | 108 |
| Forest | 2,766 | 2,760 | 2,804 | 2,527 | 789 |
| Garnet | 500 | 500 | 500 | 500 | 500 |
| Gold | 2,636 | 2,358 | 2,408 | 2,245 | 560 |
| Granite Heather | 3,111 | 3,229 | 3,430 | 3,191 | 805 |
| Green Reptile | 500 | 500 | 500 | 500 | 29 |
| Heather | 4,747 | 4,789 | 4,956 | 4,825 | 1,000 |
| Honeydew | 927 | 1,000 | 980 | 864 | 240 |
| Hot Pink | 3,145 | 3,465 | 3,486 | 3,301 | 726 |
| Indigo | 2,528 | 2,551 | 2,765 | 2,540 | 238 |
| Kelly | 3,685 | 3,530 | 3,728 | 3,247 | 857 |
| Key Lime | 2,010 | 2,061 | 1,629 | 700 | 856 |
| Latte | 1,380 | 1,451 | 1,393 | 1,309 | 320 |
| Lavender | 4,053 | 4,006 | 4,231 | 3,940 | 996 |
| Light Blue | 4,615 | 4,681 | 4,759 | 4,597 | 1,000 |
| Lilac Stripe | 332 | 416 | 500 | 272 | 150 |
| Marine Stripe | 383 | 410 | 386 | 235 | 186 |
| Maroon | 2,360 | 2,489 | 2,560 | 2,515 | 345 |
| Mauvelous | 2,312 | 2,244 | 2,333 | 2,297 | 753 |
| Mauvelous Spot | 500 | 500 | 500 | 500 | — |
| Military Green | 1,000 | 1,000 | 1,000 | 1,000 | 445 |
| Mustard | 1,000 | 1,000 | 1,000 | 1,000 | 402 |
| Natural | 5,294 | 5,346 | 5,424 | 5,293 | 1,000 |
| Natural Camo | 1,086 | 1,058 | 1,233 | 1,094 | 201 |
| Natural Heather | 3,127 | 3,285 | 3,545 | 3,229 | 214 |
| Natural Leopard | 500 | 500 | 500 | 500 | — |
| Navy | 4,487 | 4,566 | 4,606 | 4,454 | 662 |
| Oceanside | 1,029 | 1,189 | 1,479 | 1,006 | 146 |
| Orange | 3,460 | 3,492 | 3,605 | 3,333 | 897 |
| Orchid | 500 | 500 | 500 | 500 | 456 |
| Papaya | 903 | 1,000 | 1,000 | 801 | 219 |
| Passionfruit | 550 | 695 | 753 | 760 | 240 |
| Peachy | 1,000 | 1,000 | 1,000 | 1,000 | 304 |
| Pink | 4,283 | 4,385 | 4,654 | 4,403 | 803 |
| Porcelain | 444 | 393 | 493 | 677 | — |
| Pro Purple | 962 | 702 | 855 | 616 | 432 |
| Purple | 3,382 | 3,470 | 3,487 | 3,128 | 669 |
| Rainbow Stripe | 666 | 911 | 817 | 907 | 658 |
| Raspberry | 2,604 | 2,733 | 2,838 | 2,505 | 747 |
| Red | 4,481 | 4,176 | 4,398 | 3,852 | 965 |
| Rouge | 800 | 946 | 1,000 | 807 | 285 |
| Royal | 4,210 | 4,230 | 4,381 | 3,921 | 1,000 |
| Sage | 2,861 | 2,932 | 3,182 | 3,065 | 942 |
| Saltwater | 2,497 | 2,622 | 2,712 | 2,429 | 741 |
| Shadow Stripe | 60 | 55 | 50 | 59 | 194 |
| Silver | 1,000 | 978 | 1,000 | 1,000 | 270 |
| Slate | 305 | 428 | 418 | 444 | — |
| Slate Spot | 500 | 24 | 500 | 500 | — |
| Storm Camo | 1,000 | 1,000 | 945 | 794 | 239 |
| Sunkissed Stripe | 327 | 424 | 500 | 500 | 236 |
| Sunset | 1,600 | 1,525 | 1,558 | 1,065 | 641 |
| Surf Blackout | 1,000 | 1,000 | 1,000 | 1,000 | 205 |
| Texas Orange | 785 | 784 | 854 | 712 | 133 |
| Titanium | 1,000 | 1,000 | 1,034 | 1,000 | 266 |
| Tradewind | 364 | 421 | 469 | 291 | 214 |
| Tradewind Spot | 25 | 8 | 2 | 475 | 16 |
| Turquoise | 2,663 | 2,530 | 2,261 | 2,216 | 690 |
| Vintage Burgundy | 500 | 500 | 500 | 500 | 259 |
| Vintage Camo | 1,842 | 1,819 | 1,918 | 1,935 | 491 |
| Vintage Coyote Brown | 1,167 | 1,421 | 1,309 | 1,274 | 333 |
| Vintage Denim | 1,674 | 1,673 | 1,837 | 1,691 | 249 |
| Vintage Green | 1,000 | 1,000 | 1,000 | 1,000 | 609 |
| Vintage Hot Pink | 1,000 | 1,000 | 941 | 1,000 | 327 |
| Vintage Indigo | 1,000 | 1,000 | 1,000 | 715 | 271 |
| Vintage Meadow | 500 | 500 | 500 | 500 | 443 |
| Vintage Military Green | 2,078 | 2,289 | 1,981 | 1,785 | 250 |
| Vintage Orange | 500 | 500 | 500 | 500 | 448 |
| Vintage Purple | 681 | 673 | 601 | 832 | 212 |
| Vintage Red | 1,973 | 2,294 | 2,202 | 2,217 | 572 |
| Vintage Royal | 2,360 | 2,129 | 2,440 | 2,205 | 784 |
| Vintage Saltwater | 926 | 930 | 999 | 856 | 262 |
| Vintage Smoke | 3,155 | 3,088 | 3,248 | 2,983 | 696 |
| Vintage True Navy | 1,962 | 1,882 | 2,055 | 1,568 | 334 |
| Vintage Turquoise | 500 | 500 | 500 | 500 | 106 |
| White | 5,077 | 5,063 | 5,112 | 5,053 | 1,000 |
| White Reptile | 43 | — | 26 | 8 | 126 |
| White Spot | 9 | 20 | 18 | 15 | 245 |
| Wisteria Blackout | 716 | 788 | 786 | 641 | 171 |
| Yellow | 3,616 | 3,221 | 3,164 | 2,819 | 306 |
Sharing a comparable or companion group with this style.