Shop / Rabbit Skins / 3301T
Apple
Rabbit Skins
3301T · 35638
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | 2T | 3T | 4T |
|---|---|---|---|
| Apple | 1,174 | 1,430 | 1,407 |
| Ash | 2,626 | 2,352 | 2,561 |
| Ballerina | 1,000 | 1,000 | 1,000 |
| Banana | 1,994 | 2,032 | 2,476 |
| Black | 3,570 | 4,094 | 4,105 |
| Brown | 1,789 | 1,960 | 2,162 |
| Caribbean | 1,000 | 1,000 | 1,000 |
| Carolina Blue | 1,000 | 1,000 | 1,000 |
| Charcoal | 1,531 | 1,605 | 1,818 |
| Chill | 2,293 | 2,269 | 2,268 |
| Cobalt | 1,440 | 1,486 | 1,564 |
| Forest | 1,680 | 1,801 | 1,884 |
| Garnet | 1,584 | 1,566 | 1,736 |
| Gold | 2,079 | 2,174 | 2,366 |
| Heather | 3,598 | 3,475 | 3,457 |
| Hot Pink | 1,912 | 2,049 | 2,335 |
| Kelly | 2,899 | 2,843 | 2,622 |
| Key Lime | 1,901 | 1,899 | 1,933 |
| Lavender | 2,726 | 2,994 | 2,920 |
| Light Blue | 2,973 | 2,558 | 2,981 |
| Military Green | 1,001 | 1,003 | 1,267 |
| Navy | 3,723 | 3,650 | 3,681 |
| Orange | 3,519 | 3,335 | 3,423 |
| Pink | 2,992 | 3,227 | 3,557 |
| Purple | 2,956 | 2,777 | 3,153 |
| Raspberry | 1,708 | 1,725 | 1,776 |
| Red | 3,613 | 3,596 | 3,793 |
| Royal | 4,262 | 3,963 | 4,004 |
| Turquoise | 3,262 | 3,053 | 3,231 |
| White | 4,379 | 4,168 | 4,501 |
| Yellow | 2,417 | 2,960 | 2,913 |
Sharing a comparable or companion group with this style.