Shop / Rabbit Skins / 3301J
Apple
Rabbit Skins
3301J · 33838
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | 5/6 | 7 |
|---|---|---|
| Apple | 1,476 | 943 |
| Ash | 2,244 | 1,375 |
| Ballerina | 896 | 563 |
| Banana | 1,366 | 716 |
| Black | 3,808 | 1,605 |
| Brown | 2,083 | 1,257 |
| Caribbean | 1,000 | 486 |
| Carolina Blue | 1,000 | 704 |
| Charcoal | 1,164 | 752 |
| Chill | 1,247 | 903 |
| Cobalt | 1,610 | 550 |
| Forest | 1,437 | 756 |
| Garnet | 1,307 | 1,056 |
| Gold | 2,561 | 1,411 |
| Heather | 3,590 | 1,800 |
| Hot Pink | 1,606 | 1,368 |
| Kelly Green | 1,981 | 1,341 |
| Key Lime | 1,702 | 1,050 |
| Lavender | 1,692 | 1,096 |
| Light Blue | 1,693 | 1,303 |
| Military Green | 1,729 | 1,172 |
| Navy | 1,000 | 1,000 |
| Orange | 2,488 | 1,467 |
| Pink | 2,077 | 1,305 |
| Purple | 2,034 | 1,452 |
| Raspberry | 1,377 | 1,181 |
| Red | 1,000 | 1,000 |
| Royal | 1,000 | 1,000 |
| Turquoise | 1,718 | 1,321 |
| White | 4,196 | 2,239 |
| Yellow | 2,208 | 1,489 |
Sharing a comparable or companion group with this style.