Shop / Gildan / 5000B
Antique Jade Dome
Gildan
5000B · 31560
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Antique Jade Dome | — | 500 | 500 | 500 | — |
| Aquatic | 317 | 31 | — | 630 | 2,270 |
| Ash | 4,616 | 4,384 | 4,928 | 4,756 | 3,273 |
| Azalea | 3,735 | 5,000 | 5,000 | 5,000 | 4,719 |
| Black | 5,500 | 5,500 | 5,000 | 5,000 | 5,000 |
| Blue Dusk | 1,729 | 2,184 | 2,168 | 2,556 | 1,901 |
| Cardinal | 4,175 | 4,962 | 5,000 | 5,129 | 3,636 |
| Carolina Blue | 4,430 | 5,149 | 5,000 | 5,500 | 5,176 |
| Charcoal | 5,140 | 5,000 | 5,000 | 4,062 | 3,988 |
| Cobalt | 3,645 | 4,395 | 4,605 | 4,937 | 3,102 |
| Coral Silk | 2,690 | 5,156 | 5,487 | 5,311 | 4,146 |
| Daisy | 5,000 | 4,675 | 5,000 | 5,000 | 5,500 |
| Dark Chocolate | 3,629 | 4,856 | 4,943 | 4,920 | 3,545 |
| Dark Heather | 3,805 | 4,433 | 3,158 | 4,567 | 3,830 |
| Dusty Rose | 1,642 | 2,833 | 2,344 | 1,963 | 1,584 |
| Electric Green | 3,975 | 4,640 | 4,360 | 4,940 | 4,121 |
| Forest Green | 4,823 | 5,000 | 5,000 | 5,500 | 4,917 |
| Garnet | 3,445 | 3,931 | 4,428 | 4,643 | 2,856 |
| Gold | 5,221 | 5,000 | 5,500 | 5,500 | 5,164 |
| Graphite Heather | 4,934 | 5,500 | 4,300 | 4,833 | 4,196 |
| Gravel | 500 | — | 500 | 500 | 500 |
| Heather Military Green | 500 | 500 | 500 | — | 500 |
| Heather Navy | 3,469 | 4,767 | 5,379 | 4,289 | 3,099 |
| Heather Red | 4,008 | 4,887 | 4,448 | 4,401 | 3,943 |
| Heather Sapphire | 4,122 | 4,986 | 4,489 | 4,358 | 4,353 |
| Heliconia | 2,806 | 4,313 | 5,500 | 5,500 | 4,976 |
| Ice Grey | 500 | 500 | 500 | 500 | 500 |
| Indigo Blue | 3,696 | 5,500 | 5,000 | 5,000 | 4,254 |
| Irish Green | 5,000 | 5,500 | 4,500 | 5,000 | 4,916 |
| Kiwi | 4,069 | 5,288 | 5,500 | 5,372 | 3,924 |
| Light Blue | 4,894 | 4,732 | 5,000 | 4,582 | 5,197 |
| Light Pink | 4,869 | 4,844 | 5,000 | 5,500 | 4,814 |
| Lime | 4,830 | 5,384 | 5,000 | 5,500 | 5,136 |
| Maroon | 4,798 | 5,000 | 5,000 | 5,000 | 4,489 |
| Military Green | 4,374 | 4,911 | 5,000 | 5,455 | 4,518 |
| Mint Green | 4,013 | 4,774 | 5,171 | 4,928 | 4,911 |
| Natural | 5,427 | 5,000 | 5,500 | 5,500 | 5,369 |
| Navy | 4,870 | 5,000 | 5,000 | 5,500 | 5,072 |
| Neon Blue | 4,276 | 3,156 | 3,458 | 3,304 | 3,777 |
| Neon Green | 4,395 | 3,251 | 4,785 | 4,545 | 4,813 |
| Off White | 2,342 | 2,771 | 3,347 | 3,127 | 1,861 |
| Orange | 5,500 | 5,000 | 5,500 | 5,000 | 4,894 |
| Purple | 4,628 | 4,774 | 5,000 | 5,000 | 4,673 |
| Red | 5,000 | 5,500 | 5,000 | 5,000 | 5,500 |
| Royal | 5,500 | 5,000 | 5,000 | 5,000 | 5,000 |
| Safety Green | 2,981 | 5,118 | 4,619 | 4,206 | 3,140 |
| Safety Orange | 4,235 | 4,308 | 4,076 | 4,840 | 3,171 |
| Safety Pink | 499 | 3,614 | 4,647 | 4,370 | 4,777 |
| Sand | 5,303 | 5,500 | 5,000 | 5,000 | 4,403 |
| Sapphire | 5,356 | 4,572 | 4,500 | 5,000 | 4,666 |
| Sky | 3,653 | 3,924 | 5,120 | 5,500 | 5,472 |
| Sport Grey | 5,500 | 5,000 | 5,000 | 5,000 | 5,000 |
| Tennessee Orange | 4,595 | 4,500 | 4,983 | 5,066 | 4,587 |
| Texas Orange | 3,798 | 5,393 | 4,979 | 4,515 | 1,778 |
| Tropical Blue | 5,056 | 5,000 | 5,500 | 5,234 | 5,000 |
| Violet | 3,988 | 5,000 | 5,000 | 5,000 | 5,435 |
| White | 5,427 | 5,000 | 5,000 | 5,500 | 5,288 |
| Yellow Haze | 4,075 | 5,228 | 4,788 | 5,214 | 4,726 |
Sharing a comparable or companion group with this style.