Shop / American Apparel / 2001CVC
Black
American Apparel
2001CVC · 08527
Responsible Materials: contains BCI cotton and recycled polyester
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Black | 4,090 | 4,818 | 4,138 | 4,680 | 4,424 | 3,935 | 2,777 |
| Heather Arctic | 2,104 | 2,203 | 2,219 | 1,993 | 1,887 | 1,883 | — |
| Heather Army | 2,027 | 2,048 | 2,376 | 2,210 | 2,162 | 2,038 | — |
| Heather Asphalt | 1,197 | 57 | 1,894 | 1,765 | 990 | 717 | — |
| Heather Black | 926 | 1,253 | 1,650 | 1,258 | 1,033 | 672 | — |
| Heather Blush | 1,581 | 2,088 | 2,108 | 2,092 | 1,525 | 2,050 | — |
| Heather Bone | 1,796 | 3,132 | 3,303 | 3,039 | 1,027 | 2,040 | — |
| Heather Brown | 1,334 | 1,276 | 1,200 | 1,554 | 1,243 | 813 | — |
| Heather Burgundy | 1,375 | 1,599 | 1,912 | 1,634 | 642 | 859 | — |
| Heather Canyon | 1,446 | 1,795 | 1,949 | 1,882 | — | 750 | — |
| Heather Cardinal | 2,023 | 1,726 | 2,137 | 2,111 | 2,003 | 1,902 | — |
| Heather Celadon | 1,199 | 1,454 | 1,743 | 1,623 | 1,253 | 683 | — |
| Heather Charcoal | 2,489 | 3,077 | 3,211 | 3,035 | 2,868 | 2,246 | — |
| Heather Coral | 1,361 | 1,690 | 1,385 | 1,723 | 1,181 | 848 | — |
| Heather Cranberry | 1,382 | 1,577 | 1,012 | 973 | 1,340 | 746 | — |
| Heather Cream | 1,235 | 1,322 | 1,333 | 1,874 | 1,318 | 784 | — |
| Heather Cucumber | 2,097 | 2,130 | 2,271 | 2,238 | 1,517 | 2,021 | — |
| Heather Eggplant | 778 | — | 874 | 1,198 | 117 | 849 | — |
| Heather Forest | 1,354 | 1,525 | 1,985 | 1,652 | — | 782 | — |
| Heather Grape | 1,020 | 1,044 | 1,594 | 1,874 | 1,440 | 761 | — |
| Heather Grey | 1,101 | 1,906 | 2,278 | 930 | — | — | — |
| Heather Indigo | 1,623 | 1,728 | 2,022 | 2,046 | 1,846 | 1,806 | — |
| Heather Khaki | 2,095 | 2,161 | 2,222 | 2,169 | 2,094 | 1,949 | — |
| Heather Lapis | 1,466 | 1,876 | 2,018 | 1,449 | — | 621 | — |
| Heather Light Blue | 1,307 | 1,362 | 1,766 | 1,627 | 1,608 | 1,896 | — |
| Heather Lilac | 1,918 | 1,562 | 1,665 | 2,018 | 1,761 | 1,704 | — |
| Heather Mustard | 2,003 | 2,091 | 2,159 | 2,156 | 1,582 | 1,886 | — |
| Heather Navy | 1,681 | 2,110 | 2,363 | 1,592 | — | 690 | — |
| Heather Nephrite | 1,375 | 1,145 | 1,883 | 1,789 | 1,416 | 855 | — |
| Heather Olive | 1,202 | 558 | 1,893 | 625 | 25 | 788 | — |
| Heather Orange | 1,316 | 1,512 | 1,793 | 1,567 | 1,246 | 794 | — |
| Heather Panna Cotta | 1,377 | 1,571 | 1,665 | 1,257 | 1,417 | 858 | — |
| Heather Pink | 1,401 | 1,859 | 1,786 | 1,889 | 1,324 | 752 | — |
| Heather Purple | 1,451 | 1,860 | 2,020 | — | 1,264 | — | — |
| Heather Red | 2,121 | 2,199 | 2,219 | 2,217 | 2,117 | 2,074 | — |
| Heather Royal Blue | 1,380 | 1,079 | 562 | 1,735 | — | 712 | — |
| Heather Sage | 1,350 | 1,529 | 1,819 | 1,429 | 1,366 | 853 | — |
| Heather Sea Blue | 1,013 | 1,297 | 668 | 891 | 976 | 667 | — |
| Heather Super Pink | 1,387 | 1,041 | 1,140 | 1,869 | 1,276 | 668 | — |
| Heather Teal | 1,486 | 1,847 | 1,997 | 1,862 | 1,292 | 673 | — |
| Heather Yellow | 1,391 | 1,638 | 1,929 | 1,769 | 1,431 | 857 | — |
| White | 3,500 | 3,000 | 3,094 | 3,554 | 3,491 | 3,153 | 2,208 |
Sharing a comparable or companion group with this style.