Shop / American Apparel / 2001CVC
Black
American Apparel
2001CVC · 08527
Responsible Materials: contains BCI cotton and recycled polyester
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Black | 4,098 | 4,818 | 4,138 | 4,500 | 4,435 | 3,979 | 2,771 |
| Heather Arctic | 2,136 | 2,235 | 2,241 | 2,048 | 1,911 | 1,885 | — |
| Heather Army | 2,027 | 2,054 | 2,383 | 2,216 | 2,165 | 2,038 | — |
| Heather Asphalt | 1,245 | 93 | 1,977 | 1,802 | 1,002 | 732 | — |
| Heather Black | 888 | 1,192 | 1,560 | 1,172 | 1,004 | 675 | — |
| Heather Blush | 1,582 | 2,096 | 2,111 | 2,100 | 1,527 | 2,051 | — |
| Heather Bone | 1,855 | 3,168 | 3,303 | 3,112 | 1,117 | 2,048 | — |
| Heather Brown | 1,340 | 1,286 | 1,216 | 1,559 | 1,243 | 813 | — |
| Heather Burgundy | 1,375 | 1,599 | 1,912 | 1,634 | 642 | 859 | — |
| Heather Canyon | 1,448 | 1,798 | 1,949 | 1,882 | — | 750 | — |
| Heather Cardinal | 2,025 | 1,729 | 2,137 | 2,111 | 2,003 | 1,902 | — |
| Heather Celadon | 1,235 | 1,454 | 1,744 | 1,623 | 1,253 | 647 | — |
| Heather Charcoal | 2,489 | 3,078 | 3,211 | 3,036 | 2,868 | 2,271 | — |
| Heather Coral | 1,361 | 1,690 | 1,385 | 1,724 | 1,181 | 848 | — |
| Heather Cranberry | 1,383 | 1,578 | 1,012 | 973 | 1,340 | 746 | — |
| Heather Cream | 1,248 | 1,411 | 1,102 | 1,909 | 1,336 | 787 | — |
| Heather Cucumber | 2,097 | 2,130 | 2,274 | 2,240 | 1,517 | 2,021 | — |
| Heather Eggplant | 778 | — | 874 | 1,198 | 117 | 850 | — |
| Heather Forest | 1,354 | 1,525 | 1,985 | 1,654 | — | 782 | — |
| Heather Grape | 1,026 | 1,056 | 1,611 | 1,889 | 1,447 | 764 | — |
| Heather Grey | 1,121 | 1,908 | 2,280 | 951 | — | — | — |
| Heather Indigo | 1,625 | 1,734 | 2,030 | 2,061 | 1,850 | 1,771 | — |
| Heather Khaki | 2,120 | 2,123 | 2,180 | 2,153 | 2,106 | 1,954 | — |
| Heather Lapis | 1,466 | 1,876 | 2,018 | 1,449 | — | 621 | — |
| Heather Light Blue | 1,313 | 1,379 | 1,767 | 1,648 | 1,608 | 1,898 | — |
| Heather Lilac | 1,885 | 1,575 | 1,671 | 2,023 | 1,767 | 1,707 | — |
| Heather Mustard | 2,003 | 2,091 | 2,165 | 2,156 | 1,582 | 1,886 | — |
| Heather Navy | 1,755 | 2,167 | 2,417 | 1,642 | — | 700 | — |
| Heather Nephrite | 1,375 | 1,145 | 1,887 | 1,791 | 1,416 | 855 | — |
| Heather Olive | 1,285 | 595 | 1,940 | 663 | 41 | 832 | — |
| Heather Orange | 1,316 | 1,512 | 1,793 | 1,567 | 1,246 | 794 | — |
| Heather Panna Cotta | 1,377 | 1,577 | 954 | 1,264 | 1,420 | 859 | — |
| Heather Pink | 1,402 | 1,859 | 1,320 | 1,889 | 1,324 | 752 | — |
| Heather Purple | 1,456 | 1,867 | 2,023 | — | 1,265 | — | — |
| Heather Red | 2,121 | 2,199 | 2,220 | 2,221 | 2,117 | 2,075 | — |
| Heather Royal Blue | 1,381 | 1,079 | 562 | 1,736 | — | 712 | — |
| Heather Sage | 1,356 | 1,544 | 1,834 | 1,440 | 1,371 | 853 | — |
| Heather Sea Blue | 1,120 | 1,471 | 919 | 1,276 | 1,107 | 700 | — |
| Heather Super Pink | 1,393 | 1,052 | 1,154 | 1,875 | 1,279 | 668 | — |
| Heather Teal | 1,487 | 1,847 | 1,997 | 1,862 | 1,292 | 673 | — |
| Heather Yellow | 1,391 | 1,638 | 1,929 | 1,770 | 1,431 | 857 | — |
| White | 3,500 | 3,000 | 3,094 | 3,554 | 3,497 | 3,153 | 2,209 |
Sharing a comparable or companion group with this style.