Shop / Paragon / 220
Aluminum
Paragon
220 · 10571
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Aluminum | 738 | 1,139 | 1,929 | 2,595 | 2,122 | 1,089 | 632 | 324 |
| Aqua Blue | 787 | 867 | 1,231 | 1,466 | 1,299 | 878 | 632 | 349 |
| Bimini Blue | — | — | 132 | 62 | — | — | — | — |
| Black | 817 | 1,400 | 3,060 | 3,711 | 3,150 | 1,557 | 728 | 434 |
| Blue Mist | 742 | 1,332 | 2,717 | 3,490 | 2,687 | 1,341 | 612 | 347 |
| Coral | 36 | 223 | 478 | 500 | 456 | 178 | 37 | — |
| Graphite | 276 | 1,541 | 2,167 | 2,551 | 2,236 | 1,277 | 477 | 127 |
| Heather Grey | 486 | 1,035 | 1,814 | 2,417 | 1,890 | 1,031 | 450 | 252 |
| Medium Grey | 221 | 1,450 | 2,840 | 3,608 | 3,033 | 1,493 | 356 | 280 |
| Mint Green | 461 | 704 | 1,002 | 1,319 | 1,079 | 697 | 152 | 179 |
| Navy | 593 | 1,386 | 2,848 | 3,763 | 2,753 | 1,343 | 643 | 223 |
| Neon Orange | 365 | 939 | 1,504 | 1,892 | 1,571 | 774 | 62 | 60 |
| Olive Green | 76 | 115 | 203 | 78 | 43 | 42 | 54 | 33 |
| Pale Yellow | 92 | 378 | 827 | 934 | 769 | 364 | 108 | 58 |
| Red | 82 | 44 | 77 | — | — | — | 20 | — |
| Royal | 114 | 153 | 500 | 383 | 348 | 70 | 40 | 19 |
| Safety Green | 777 | 2,538 | 3,784 | 4,065 | 3,784 | 2,447 | 992 | 565 |
| Sand | 230 | 1,284 | 2,568 | 3,256 | 2,561 | 1,282 | 516 | 125 |
| White | 733 | 1,082 | 2,220 | 2,830 | 2,584 | 1,317 | 641 | 261 |
| Woodland Brown | — | — | 64 | 226 | 235 | 119 | 39 | 18 |
Sharing a comparable or companion group with this style.