Shop / UltraClub / 8420
Black
UltraClub
8420 · 907E1
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Black | — | — | — | — | — | — | 27 | 44 | — |
| Bright Orange | 82 | 398 | — | — | — | 102 | 75 | 40 | — |
| Bright Yellow | 506 | 500 | — | — | — | — | 24 | — | — |
| Charcoal | — | — | — | — | — | 28 | 173 | 8 | 42 |
| Columbia Blue | — | 9 | — | — | — | 63 | 84 | 79 | — |
| Forest Green | — | 280 | 204 | 229 | 321 | 121 | 90 | 61 | 5 |
| Gold | — | 275 | 500 | 519 | 417 | 110 | 44 | 44 | 15 |
| Grey | 383 | — | 500 | 500 | 249 | 145 | 8 | 28 | 26 |
| Heliconia | — | 105 | 524 | 524 | 445 | 143 | 76 | 88 | 18 |
| Ice Blue | 219 | 500 | 500 | 500 | 505 | 244 | 140 | 76 | 71 |
| Indigo | 43 | 185 | 228 | 150 | 199 | 106 | 38 | 27 | 10 |
| Jade | 500 | 500 | 500 | 520 | 509 | 210 | 155 | 127 | 56 |
| Maroon | — | — | 7 | — | 20 | 34 | 4 | — | — |
| Military Green | 301 | 500 | 380 | 51 | — | — | — | 80 | 15 |
| Navy | — | 500 | 500 | 500 | 500 | 344 | 367 | 329 | 80 |
| Orange | — | — | — | 47 | 33 | 77 | 19 | 47 | — |
| Red | 105 | 500 | 500 | 285 | 90 | 137 | 146 | 120 | 18 |
| Royal | 500 | 500 | 500 | 500 | 500 | 357 | 220 | 184 | 103 |
| Sand | 8 | 156 | — | — | — | — | 45 | 35 | 58 |
| Sapphire | 221 | 14 | 318 | 500 | 249 | 148 | 45 | 18 | 84 |
| White | — | — | — | 96 | — | 82 | 61 | 31 | — |
Sharing a comparable or companion group with this style.