Shop / LAT / 3516
Apple
LAT
3516 · 87238
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Apple | 199 | 500 | 500 | 500 | 500 | 500 | 141 |
| Aqua | 500 | — | 48 | 94 | 25 | 177 | 62 |
| Bamboo Blackout | 270 | 195 | 98 | — | 497 | 244 | 283 |
| Basil | 68 | 500 | 500 | 500 | 500 | 500 | 64 |
| Bermuda Blackout | 60 | 152 | — | 67 | 187 | 47 | 68 |
| Black | 1,184 | 1,892 | 2,463 | 2,341 | 2,065 | 1,565 | 1,220 |
| Black Leopard | 261 | 1,000 | 1,000 | 1,000 | 1,000 | 993 | 535 |
| Black Reptile | 89 | 49 | 38 | 7 | 36 | 14 | 111 |
| Blush | 69 | 766 | 820 | 936 | 945 | 858 | 133 |
| Brown Leopard | — | 500 | 500 | 500 | 500 | 500 | 139 |
| Brown Reptile | 93 | 500 | 500 | 500 | 500 | 500 | 83 |
| Butter | 40 | 293 | — | 358 | 405 | 94 | 125 |
| Cardinal Blackout | 99 | 411 | 500 | 500 | 500 | 500 | 223 |
| Caribbean | 503 | 822 | 991 | 919 | 500 | 930 | 336 |
| Carolina Blue | 118 | 502 | 518 | 511 | 505 | 500 | 500 |
| Charcoal | 745 | 1,013 | 1,000 | 2 | 784 | 28 | 786 |
| Chill | 738 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Cobalt | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Coyote Brown | 93 | 462 | 500 | 500 | 477 | 293 | 82 |
| Denim | 626 | 1,000 | 902 | 1,000 | 1,000 | 937 | 1,000 |
| Forest | 126 | 415 | 500 | 500 | 524 | 491 | 203 |
| Garnet | 133 | 268 | — | 174 | 341 | 500 | 158 |
| Granite Heather | 13 | 195 | 313 | 253 | 211 | 20 | 71 |
| Green Reptile | 100 | 500 | 500 | 500 | 500 | 500 | 113 |
| Heather | 500 | 86 | — | — | 270 | 44 | 500 |
| Honeydew | 95 | 118 | 226 | 344 | 229 | 159 | 33 |
| Hot Pink | 125 | 200 | 500 | 394 | 333 | 296 | 130 |
| Ice Blackout | 72 | 34 | — | 22 | 248 | 500 | 31 |
| Latte | 18 | — | 102 | 36 | 18 | 41 | 38 |
| Lavender | 82 | 569 | 765 | 738 | 688 | 376 | 55 |
| Light Blue | 69 | 250 | 16 | 457 | 211 | 113 | 118 |
| Mauvelous | 176 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 871 |
| Military Green | 235 | 124 | — | — | 25 | 500 | 356 |
| Mustard | 59 | 137 | 106 | 174 | 209 | 278 | 149 |
| Natural | 202 | 500 | 500 | 500 | 670 | 500 | 22 |
| Natural Camo | — | 500 | 500 | 500 | 500 | 500 | 70 |
| Natural Heather | 159 | 255 | — | — | 606 | 273 | 695 |
| Natural Leopard | 28 | 500 | 500 | 500 | 500 | 500 | 149 |
| Navy | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Papaya | 112 | 500 | 500 | 500 | 500 | 500 | 222 |
| Passionfruit | 115 | 155 | 209 | 244 | 294 | 287 | 187 |
| Peachy | 109 | 500 | 500 | 500 | 500 | 500 | 500 |
| Pink | 714 | 1,000 | 1,000 | 767 | 736 | 630 | 644 |
| Plum | 162 | 500 | 500 | 500 | 500 | 500 | 184 |
| Porcelain | 110 | — | 309 | 369 | 187 | 281 | 18 |
| Purple | 245 | — | — | 71 | — | — | 709 |
| Raspberry | 43 | 232 | 300 | 247 | 201 | 321 | 69 |
| Red | 145 | 298 | 428 | 124 | — | 294 | 224 |
| Rouge | 113 | 501 | 500 | 500 | 500 | 500 | 500 |
| Royal | 20 | 132 | 70 | 97 | 166 | 316 | 249 |
| Sage | 107 | 302 | 500 | 500 | 500 | 346 | 106 |
| Saltwater | 513 | 828 | 687 | 936 | 912 | 594 | 140 |
| Sangria Blackout | 52 | 64 | 158 | 111 | 250 | 500 | 41 |
| Silver | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Slate | 111 | 500 | 500 | 500 | 500 | 500 | 159 |
| Storm Camo | 54 | 500 | 500 | 500 | 500 | 500 | 311 |
| Sunset | 164 | 423 | 500 | 500 | 500 | 179 | 106 |
| Surf Blackout | 69 | 500 | 500 | 500 | 500 | 500 | 73 |
| Titanium | 82 | 500 | 500 | 500 | 500 | 500 | 159 |
| Tradewind | 38 | 166 | 178 | 204 | 165 | 77 | 36 |
| Vintage Burgundy | 482 | 500 | 318 | 49 | — | 287 | 284 |
| Vintage Camo | 114 | 691 | 1,127 | 1,219 | 1,229 | 736 | 215 |
| Vintage Coyote Brown | — | — | — | — | — | — | — |
| Vintage Denim | 72 | 138 | 204 | 225 | 119 | 120 | 71 |
| Vintage Mauvelous | 168 | 344 | 310 | 318 | 219 | 268 | 161 |
| Vintage Military Green | 37 | 247 | 168 | — | 41 | — | — |
| Vintage Navy | 500 | 93 | — | 500 | 500 | 500 | 500 |
| Vintage Purple | 500 | 396 | 478 | 426 | 364 | 178 | 127 |
| Vintage Red | 97 | 401 | 500 | 500 | 375 | 449 | 67 |
| Vintage Royal | 201 | 500 | 500 | 500 | 500 | 500 | 68 |
| Vintage Smoke | 309 | 500 | 500 | 500 | 512 | 216 | 86 |
| Vintage Turquoise | 248 | 500 | 500 | 500 | 500 | 500 | 91 |
| White | 190 | 575 | 469 | 819 | 623 | 1,000 | 790 |
| White Reptile | 67 | 500 | 1 | 500 | 500 | 18 | 193 |
| Wisteria Blackout | 56 | — | 72 | 31 | 50 | 30 | 25 |
Sharing a comparable or companion group with this style.