Shop / Boxercraft / F50
Black/ White
Boxercraft
F50 · 45703
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Black/ White | 97 | 52 | 70 | — | — |
| Charcoal/ Black Buffalo | 96 | 141 | 99 | — | 44 |
| Garnet/ Black | 108 | 134 | 122 | — | — |
| Green/ White | 76 | — | — | — | — |
| Maroon/ Natural Buffalo | 35 | — | — | — | — |
| Maroon/ White | 11 | 165 | 67 | — | — |
| Navy/ Natural Buffalo | 37 | — | 30 | — | — |
| Navy/ Red | 82 | 96 | — | — | — |
| Navy/ Silver | 129 | 251 | 228 | 63 | 84 |
| Orange/ Navy | 49 | 118 | 181 | 137 | 80 |
| Oxford/ Natural Buffalo | 59 | 142 | 13 | — | — |
| Pale Pink/ Natural Buffalo | 24 | — | — | — | — |
| Purple/ White Plaid | — | 61 | 52 | — | — |
| Red/ Black Buffalo | 83 | 354 | 163 | — | — |
| White/ Black Buffalo | 52 | 76 | 29 | — | — |
Sharing a comparable or companion group with this style.