Shop / Comfort Colors / 1717
Banana
Comfort Colors
1717 · 00708
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Banana | 594 | — | — | — | — | — | — |
| Bay | 4,988 | 5,000 | 5,000 | 5,000 | 4,620 | 4,431 | 1,549 |
| Berry | 4,757 | 5,000 | 5,000 | 5,000 | 4,625 | 1,852 | 336 |
| Black | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 4,995 |
| Blossom | 4,724 | 5,000 | 5,000 | 5,000 | 5,000 | 4,662 | 2,118 |
| Blue Jean | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 4,355 | 1,926 |
| Blue Spruce | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 3,686 | 1,152 |
| Brick | 4,724 | 4,940 | 4,951 | 4,716 | 4,642 | 2,814 | 730 |
| Bright Orange | 1,773 | 2,189 | 2,045 | 1,696 | 1,159 | 297 | 201 |
| Bright Salmon | 3,287 | 4,420 | 4,768 | 4,286 | 3,292 | 1,778 | 386 |
| Burnt Orange | 4,180 | 4,869 | 4,610 | 4,899 | 3,276 | 2,155 | 476 |
| Butter | 2,450 | 2,938 | 3,985 | 3,934 | 4,128 | 1,858 | 1,017 |
| Chalky Mint | 4,586 | 5,000 | 5,000 | 4,252 | 3,719 | 1,656 | 595 |
| Chambray | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 4,038 | 2,085 |
| Chili | 2,768 | 4,293 | 3,715 | 4,373 | 3,064 | 552 | 435 |
| China Blue | 3,226 | 4,475 | 4,359 | 4,500 | 3,172 | 1,437 | 380 |
| Citrus | 3,516 | 4,365 | 3,412 | 4,426 | 3,198 | 1,211 | 269 |
| Crimson | 5,000 | 5,000 | 5,000 | 5,000 | 4,989 | 3,390 | 1,301 |
| Crunchberry | 4,156 | 4,511 | 4,641 | 4,593 | 4,588 | 1,604 | 909 |
| Denim | 5,000 | 5,000 | 5,000 | 5,000 | 4,606 | 3,511 | 1,159 |
| Dusk | — | 1,355 | 575 | 1,431 | 720 | — | — |
| Emerald | 5,000 | 5,000 | 5,000 | 4,926 | 4,906 | 3,480 | 829 |
| Espresso | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 3,051 |
| Flo Blue | 4,690 | 4,500 | 5,000 | 4,757 | 4,618 | 1,064 | 843 |
| Granite | 5,000 | 5,000 | 5,000 | 5,000 | 4,839 | 3,073 | 1,080 |
| Grape | 3,906 | 4,712 | 4,701 | 4,368 | 3,705 | 2,650 | 496 |
| Graphite | 5,000 | 5,000 | 4,833 | 5,000 | 4,895 | 4,786 | 2,520 |
| Grey | 4,965 | 5,000 | 5,000 | 4,378 | 4,436 | 2,054 | 518 |
| Hemp | 5,000 | 5,000 | 4,785 | 4,941 | 4,786 | 2,984 | 940 |
| Hydrangea | 4,259 | 4,894 | 4,672 | 5,000 | 4,222 | 3,811 | 977 |
| Ice Blue | 5,000 | 5,000 | 5,000 | 4,507 | 4,325 | 2,656 | 1,035 |
| Island Green | 3,312 | 4,558 | 4,439 | 4,079 | 2,555 | 472 | 171 |
| Island Reef | 4,063 | 3,882 | 5,000 | 4,862 | 3,940 | 1,607 | 579 |
| Ivory | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 4,682 |
| Khaki | 4,882 | 5,000 | 5,000 | 5,000 | 4,743 | 3,583 | 937 |
| Lagoon | 3,750 | 4,311 | 4,000 | 4,484 | 3,918 | 1,799 | 764 |
| Light Green | 5,000 | 5,000 | 5,000 | 4,653 | 4,905 | 3,214 | 1,266 |
| Melon | 2,478 | 3,159 | 3,795 | 3,760 | 2,555 | 867 | 336 |
| Midnight | 4,110 | 4,579 | 5,000 | 4,855 | 4,833 | 2,750 | 743 |
| Moss | 5,000 | 5,000 | 5,000 | 5,000 | 4,860 | 4,244 | 1,724 |
| Mustard | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 4,028 | 1,090 |
| Mystic Blue | 4,371 | 4,842 | 4,574 | 4,818 | 4,706 | 2,267 | 486 |
| Navy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 4,897 | 1,595 |
| Neon Cantaloupe | 2,834 | 3,932 | 4,075 | 3,756 | 2,254 | 378 | 197 |
| Neon Lemon | 2,661 | 2,715 | 3,000 | 2,944 | 2,221 | 950 | 24 |
| Neon Pink | 2,596 | 3,432 | 4,531 | 4,500 | 3,187 | 1,697 | 497 |
| Neon Red Orange | 3,217 | 3,880 | 4,245 | 4,283 | 2,264 | 761 | 218 |
| Neon Violet | 4,476 | 4,047 | 4,182 | 4,376 | 4,050 | 1,890 | 238 |
| Orchid | 5,000 | 5,000 | 5,000 | 5,000 | 4,994 | 3,347 | 1,096 |
| Paprika | 1,957 | 3,603 | 4,031 | 3,577 | 2,478 | 932 | 430 |
| Peachy | 4,649 | 4,933 | 5,000 | 5,000 | 4,715 | 2,814 | 570 |
| Pepper | 4,500 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 4,373 |
| Periwinkle | 3,258 | 4,119 | 4,575 | 4,230 | 3,867 | 1,194 | 344 |
| Red | 4,157 | 3,462 | 4,554 | 4,805 | 4,437 | 2,839 | 930 |
| Rose Quartz | 54 | — | 677 | 1,151 | 43 | 136 | 197 |
| Royal Caribe | 4,098 | 4,704 | 4,977 | 4,591 | 3,851 | 1,562 | 263 |
| Sage | 4,709 | 4,714 | 3,085 | 2,791 | 2,853 | 1,221 | 366 |
| Sandstone | 4,558 | 4,500 | 5,000 | 5,000 | 4,892 | 3,305 | 874 |
| Sapphire | 3,394 | 4,740 | 4,889 | 4,579 | 3,044 | 736 | 138 |
| Seafoam | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 2,619 | 522 |
| Terracotta | 2,856 | 4,131 | 4,632 | 4,004 | 3,549 | 1,841 | 631 |
| True Navy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 4,519 | 980 |
| Violet | 4,348 | 4,706 | 5,000 | 4,828 | 4,659 | 1,720 | 697 |
| Washed Denim | 4,629 | 5,000 | 5,000 | 5,000 | 4,558 | 3,813 | 2,042 |
| Watermelon | 4,233 | 4,500 | 5,000 | 4,944 | 3,801 | 1,195 | 836 |
| White | 5,000 | 4,699 | 5,000 | 5,000 | 4,500 | 5,000 | 4,563 |
| Wine | 4,739 | 4,500 | 5,000 | 4,402 | 4,000 | 3,129 | 918 |
| Yam | 4,812 | 5,000 | 5,000 | 4,841 | 4,387 | 3,450 | 1,067 |
Sharing a comparable or companion group with this style.