Shop / Comfort Colors / 1717
Banana
Comfort Colors
1717 · 00708
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Banana | 578 | — | — | — | — | — | — |
| Bay | 4,871 | 5,000 | 5,000 | 5,000 | 4,500 | 4,378 | 1,479 |
| Berry | 4,631 | 5,000 | 4,941 | 5,000 | 4,266 | 1,633 | 353 |
| Black | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 4,962 |
| Blossom | 4,585 | 4,930 | 5,000 | 5,000 | 5,000 | 4,586 | 2,017 |
| Blue Jean | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 4,035 | 1,853 |
| Blue Spruce | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 4,189 | 1,112 |
| Brick | 4,668 | 4,952 | 5,000 | 5,000 | 4,682 | 2,949 | 713 |
| Bright Orange | 1,688 | 2,219 | 2,099 | 1,711 | 1,100 | 283 | 225 |
| Bright Salmon | 3,098 | 4,183 | 4,475 | 4,044 | 3,125 | 1,716 | 376 |
| Burnt Orange | 2,243 | 3,499 | 3,512 | 3,884 | 2,848 | 1,376 | 467 |
| Butter | 1,776 | 2,225 | 3,500 | 3,601 | 3,959 | 1,606 | 927 |
| Chalky Mint | 4,538 | 4,932 | 5,000 | 4,825 | 4,239 | 2,117 | 543 |
| Chambray | 5,000 | 5,000 | 5,000 | 4,804 | 5,000 | 3,755 | 1,917 |
| Chili | 2,690 | 3,800 | 3,500 | 4,853 | 3,150 | 511 | 382 |
| China Blue | 2,986 | 4,422 | 4,224 | 4,000 | 2,262 | 1,310 | 321 |
| Citrus | 3,379 | 4,337 | 3,329 | 4,278 | 3,131 | 1,157 | 302 |
| Crimson | 5,000 | 5,000 | 5,000 | 5,000 | 4,923 | 3,233 | 1,234 |
| Crunchberry | 4,723 | 4,451 | 4,122 | 4,578 | 4,573 | 1,688 | 829 |
| Denim | 5,000 | 5,000 | 5,000 | 5,000 | 4,290 | 4,029 | 1,180 |
| Dusk | — | 1,208 | 419 | 1,074 | 537 | 115 | — |
| Emerald | 5,000 | 5,000 | 5,000 | 5,000 | 4,851 | 3,396 | 803 |
| Espresso | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 2,984 |
| Flo Blue | 4,870 | 4,500 | 4,911 | 4,896 | 4,695 | 2,541 | 737 |
| Granite | 5,000 | 5,000 | 5,000 | 5,000 | 4,876 | 3,280 | 996 |
| Grape | 3,963 | 4,609 | 4,943 | 4,404 | 3,608 | 2,564 | 460 |
| Graphite | 5,000 | 5,000 | 4,507 | 5,000 | 4,563 | 4,780 | 2,457 |
| Grey | 4,818 | 5,000 | 5,000 | 4,727 | 4,412 | 2,321 | 639 |
| Hemp | 5,000 | 5,000 | 5,000 | 4,878 | 4,920 | 3,707 | 923 |
| Hydrangea | 4,500 | 5,000 | 5,000 | 4,838 | 4,356 | 3,706 | 927 |
| Ice Blue | 5,000 | 5,000 | 5,000 | 5,000 | 4,241 | 2,362 | 999 |
| Island Green | 3,462 | 4,570 | 4,967 | 4,264 | 3,177 | 223 | 129 |
| Island Reef | 3,766 | 4,676 | 5,000 | 4,346 | 3,474 | 1,827 | 521 |
| Ivory | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 4,680 |
| Khaki | 4,875 | 5,000 | 5,000 | 5,000 | 4,736 | 3,662 | 948 |
| Lagoon | 3,955 | 4,130 | 4,453 | 4,571 | 4,112 | 1,815 | 703 |
| Light Green | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 3,441 | 1,198 |
| Melon | 2,465 | 3,007 | 3,985 | 3,685 | 2,416 | 749 | 397 |
| Midnight | 4,000 | 4,500 | 5,000 | 4,756 | 4,710 | 2,548 | 701 |
| Moss | 5,000 | 5,000 | 5,000 | 5,000 | 4,815 | 4,178 | 1,686 |
| Mustard | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 4,010 | 1,073 |
| Mystic Blue | 4,823 | 4,857 | 5,000 | 5,000 | 4,662 | 2,445 | 479 |
| Navy | 4,722 | 5,000 | 5,000 | 5,000 | 5,000 | 4,876 | 1,581 |
| Neon Cantaloupe | 2,817 | 3,789 | 3,777 | 3,727 | 2,000 | 241 | 181 |
| Neon Lemon | 2,648 | 3,497 | 3,112 | 2,927 | 2,171 | 849 | 9 |
| Neon Pink | 2,908 | 3,187 | 4,205 | 4,445 | 3,245 | 1,384 | 442 |
| Neon Red Orange | 2,963 | 4,072 | 4,073 | 4,201 | 1,962 | 676 | 236 |
| Neon Violet | 4,307 | 4,109 | 4,473 | 4,453 | 4,378 | 1,873 | 196 |
| Orchid | 5,000 | 5,000 | 5,000 | 5,000 | 4,824 | 3,079 | 1,089 |
| Paprika | 1,798 | 3,693 | 3,987 | 3,534 | 2,297 | 832 | 389 |
| Peachy | 4,588 | 4,833 | 5,000 | 4,998 | 4,690 | 2,703 | 555 |
| Pepper | 4,500 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 4,305 |
| Periwinkle | 3,113 | 4,286 | 4,501 | 4,283 | 3,861 | 1,060 | 334 |
| Red | 4,139 | 3,306 | 4,432 | 4,782 | 4,404 | 2,751 | 951 |
| Rose Quartz | 2 | — | 433 | 999 | — | 191 | 190 |
| Royal Caribe | 3,885 | 4,516 | 4,816 | 4,480 | 3,715 | 1,630 | 252 |
| Sage | 4,760 | 5,000 | 4,934 | 4,756 | 4,739 | 2,072 | 387 |
| Sandstone | 4,631 | 4,500 | 5,000 | 5,000 | 4,747 | 3,228 | 823 |
| Sapphire | 3,111 | 4,517 | 4,841 | 4,429 | 2,740 | 627 | 131 |
| Seafoam | 5,000 | 5,000 | 5,000 | 5,000 | 4,707 | 3,594 | 581 |
| Terracotta | 3,218 | 4,786 | 4,922 | 4,685 | 3,505 | 1,826 | 623 |
| True Navy | 5,000 | 5,000 | 5,000 | 4,803 | 4,932 | 4,406 | 910 |
| Violet | 4,772 | 4,668 | 5,000 | 4,802 | 4,514 | 1,410 | 615 |
| Washed Denim | 4,242 | 5,000 | 5,000 | 5,000 | 4,554 | 3,670 | 2,013 |
| Watermelon | 3,919 | 4,500 | 5,000 | 4,872 | 3,574 | 928 | 833 |
| White | 5,000 | 4,500 | 5,000 | 5,000 | 4,500 | 5,000 | 4,522 |
| Wine | 4,650 | 4,558 | 5,000 | 4,270 | 4,210 | 3,102 | 929 |
| Yam | 4,786 | 4,995 | 5,000 | 4,819 | 4,751 | 3,416 | 1,178 |
Sharing a comparable or companion group with this style.