Shop / Comfort Colors / 9360
Black
Comfort Colors
9360 · 09808
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Black | 491 | 3,399 | 3,942 | 4,270 | 3,029 | 2,172 | 1,059 |
| Blossom | — | 963 | 1,365 | 1,368 | 1,416 | 863 | 605 |
| Blue Jean | — | 1,254 | 2,001 | 2,133 | 1,838 | 1,254 | 507 |
| Blue Spruce | — | 448 | 564 | 594 | 556 | 246 | 191 |
| Brick | — | 569 | 560 | 613 | 561 | 603 | 264 |
| Bright Salmon | — | 629 | 632 | 717 | 598 | 440 | 390 |
| Butter | — | 1,856 | 2,518 | 2,144 | 1,885 | 957 | 551 |
| Chalky Mint | 336 | 918 | 1,388 | 1,269 | 1,236 | 536 | 323 |
| Chambray | 463 | 1,886 | 2,428 | 2,429 | 2,120 | 1,647 | 949 |
| Crimson | — | 1,149 | 1,336 | 1,306 | 1,080 | 673 | 298 |
| Crunchberry | — | 733 | 651 | 893 | 685 | 353 | 478 |
| Denim | — | 824 | 941 | 1,000 | 915 | 515 | 267 |
| Flo Blue | — | 1,164 | 1,184 | 1,383 | 1,178 | 958 | 163 |
| Granite | — | 582 | 1,226 | 1,438 | 862 | 384 | 341 |
| Grape | — | 381 | 539 | 654 | 400 | 373 | 551 |
| Grey | — | 1,005 | 1,480 | 1,279 | 846 | 572 | 288 |
| Ice Blue | — | 997 | 1,202 | 1,356 | 807 | 492 | 191 |
| Island Reef | 571 | 1,893 | 1,762 | 2,159 | 1,557 | 761 | 352 |
| Ivory | — | 1,290 | 2,061 | 2,689 | 1,954 | 1,115 | 685 |
| Lagoon | 159 | 1,175 | 1,327 | 1,378 | 1,230 | 1,045 | 436 |
| Light Green | — | 1,323 | 1,950 | 2,438 | 1,874 | 830 | 572 |
| Melon | — | 695 | 953 | 910 | 657 | 493 | 453 |
| Neon Pink | 189 | 1,370 | 1,871 | 1,920 | 1,709 | 1,262 | 598 |
| Neon Red Orange | 400 | 674 | 1,008 | 1,026 | 610 | 439 | 302 |
| Pepper | — | 2,313 | 2,948 | 2,502 | 2,657 | 1,445 | 946 |
| Royal Caribe | — | 635 | 722 | 710 | 712 | 459 | 303 |
| Sandstone | — | 1,331 | 1,505 | 1,500 | 1,299 | 988 | 275 |
| Sapphire | — | 613 | 573 | 577 | 582 | 363 | 107 |
| Seafoam | 583 | 1,758 | 1,996 | 2,026 | 1,977 | 1,064 | 501 |
| Terracotta | — | 956 | 1,311 | 1,429 | 1,200 | 795 | 299 |
| True Navy | — | 866 | 1,164 | 1,069 | 986 | 590 | 566 |
| Violet | 442 | 672 | 1,312 | 1,653 | 1,292 | 751 | 439 |
| Watermelon | — | 1,236 | 1,429 | 1,477 | 1,467 | 980 | 438 |
| White | 500 | 2,393 | 3,073 | 3,692 | 3,084 | 2,413 | 1,402 |
Sharing a comparable or companion group with this style.