Shop / Comfort Colors / 9360
Black
Comfort Colors
9360 · 09808
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Black | 471 | 3,314 | 3,911 | 4,529 | 3,721 | 2,118 | 1,082 |
| Blossom | — | 807 | 1,368 | 1,771 | 1,389 | 837 | 603 |
| Blue Jean | — | 1,090 | 1,933 | 2,138 | 1,936 | 1,179 | 454 |
| Blue Spruce | — | 363 | 454 | 583 | 444 | 151 | 188 |
| Brick | — | 568 | 558 | 612 | 561 | 601 | 263 |
| Bright Salmon | — | 628 | 629 | 713 | 594 | 417 | 386 |
| Butter | — | 1,705 | 2,436 | 2,037 | 1,784 | 911 | 537 |
| Chalky Mint | 321 | 891 | 1,344 | 1,168 | 1,158 | 517 | 280 |
| Chambray | 375 | 1,884 | 2,626 | 2,550 | 2,084 | 1,559 | 920 |
| Crimson | — | 1,107 | 1,260 | 1,196 | 1,143 | 625 | 276 |
| Crunchberry | — | 729 | 627 | 883 | 665 | 342 | 472 |
| Denim | — | 811 | 917 | 1,000 | 902 | 501 | 266 |
| Flo Blue | — | 1,148 | 1,164 | 1,352 | 1,152 | 918 | 146 |
| Granite | — | 501 | 1,148 | 1,360 | 775 | 381 | 341 |
| Grape | — | 371 | 521 | 633 | 384 | 365 | 551 |
| Grey | — | 987 | 1,456 | 1,278 | 825 | 551 | 276 |
| Ice Blue | — | 1,118 | 1,282 | 1,338 | 765 | 549 | 191 |
| Island Reef | 564 | 1,753 | 1,657 | 2,072 | 1,464 | 644 | 322 |
| Ivory | — | 1,350 | 2,078 | 2,819 | 2,084 | 1,138 | 663 |
| Lagoon | 146 | 1,171 | 1,319 | 1,367 | 1,218 | 1,030 | 415 |
| Light Green | — | 1,186 | 1,843 | 2,383 | 1,790 | 799 | 571 |
| Melon | — | 745 | 946 | 936 | 834 | 557 | 450 |
| Neon Pink | 242 | 1,269 | 1,764 | 1,816 | 1,723 | 1,211 | 566 |
| Neon Red Orange | 396 | 618 | 961 | 1,102 | 769 | 602 | 269 |
| Pepper | — | 2,227 | 2,869 | 2,387 | 2,611 | 1,440 | 912 |
| Royal Caribe | — | 630 | 719 | 708 | 710 | 450 | 300 |
| Sandstone | — | 1,323 | 1,501 | 1,500 | 1,266 | 985 | 272 |
| Sapphire | — | 594 | 539 | 572 | 555 | 351 | 102 |
| Seafoam | 580 | 1,626 | 1,951 | 1,961 | 1,905 | 976 | 569 |
| Terracotta | — | 941 | 1,288 | 1,414 | 1,189 | 786 | 297 |
| True Navy | — | 840 | 1,159 | 1,192 | 981 | 572 | 560 |
| Violet | 433 | 602 | 1,295 | 1,578 | 1,227 | 722 | 431 |
| Watermelon | — | 1,209 | 1,408 | 1,457 | 1,458 | 919 | 434 |
| White | 460 | 2,273 | 3,018 | 3,638 | 3,099 | 2,334 | 1,246 |
Sharing a comparable or companion group with this style.