Shop / Comfort Colors / 6030
Banana
Comfort Colors
6030 · 08508
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Banana | — | 1 | — | — | — | 52 |
| Bay | 2,392 | 3,715 | 3,995 | 2,690 | 2,276 | 878 |
| Berry | 759 | 2,206 | 3,308 | 2,447 | 1,106 | 168 |
| Black | 4,832 | 5,000 | 5,000 | 5,000 | 4,866 | 2,855 |
| Blossom | 754 | 1,559 | 2,226 | 3,041 | 2,298 | 1,063 |
| Blue Jean | 3,483 | 4,349 | 4,870 | 4,537 | 3,062 | 1,301 |
| Blue Spruce | 1,145 | 2,644 | 3,370 | 2,661 | 1,642 | 382 |
| Brick | 1,483 | 2,766 | 3,265 | 2,585 | 1,469 | 249 |
| Bright Salmon | 437 | 840 | 966 | 877 | 257 | 166 |
| Burnt Orange | 646 | 1,088 | 1,090 | 756 | 357 | 171 |
| Butter | 1,556 | 2,373 | 2,743 | 2,286 | 2,134 | 456 |
| Celadon | 422 | 712 | 948 | 789 | 460 | 125 |
| Chalky Mint | 1,702 | 2,169 | 3,341 | 2,029 | 1,726 | 394 |
| Chambray | 3,054 | 3,808 | 4,237 | 4,060 | 3,215 | 1,300 |
| Chili | 660 | 1,211 | 2,046 | 871 | 590 | 196 |
| China Blue | 564 | 863 | 1,995 | 1,622 | 1,108 | 146 |
| Crimson | 1,818 | 2,979 | 3,758 | 2,866 | 2,240 | 794 |
| Crunchberry | 692 | 2,454 | 3,327 | 2,347 | 1,341 | 352 |
| Cumin | 521 | 723 | 1,336 | 1,553 | 566 | 269 |
| Denim | 2,071 | 3,507 | 4,186 | 3,740 | 2,386 | 429 |
| Emerald | 1,296 | 1,997 | 2,282 | 1,983 | 1,628 | 410 |
| Espresso | 888 | 1,786 | 2,390 | 1,884 | 1,522 | 143 |
| Flo Blue | 600 | 2,076 | 2,945 | 2,030 | 1,204 | 199 |
| Granite | 2,273 | 3,191 | 3,686 | 3,248 | 2,124 | 357 |
| Grape | 1,279 | 1,611 | 1,567 | 1,675 | 1,197 | 504 |
| Graphite | 1,004 | 1,057 | 2,153 | 1,960 | 877 | 237 |
| Grass | 171 | — | — | — | 56 | — |
| Grey | 2,263 | 3,589 | 3,386 | 3,494 | 1,729 | 721 |
| Hydrangea | 407 | 1,214 | 1,888 | 1,412 | 1,174 | 364 |
| Ice Blue | 1,280 | 2,689 | 2,802 | 2,450 | 998 | 176 |
| Island Green | 650 | 1,271 | 1,429 | 957 | 595 | 152 |
| Island Reef | 913 | 917 | 1,345 | 1,574 | 637 | 309 |
| Ivory | 4,412 | 4,728 | 4,501 | 4,630 | 4,754 | 3,433 |
| Khaki | 1,741 | 3,479 | 4,112 | 3,413 | 2,031 | 404 |
| Lagoon | 889 | 664 | 915 | 577 | 159 | 50 |
| Light Green | 2,750 | 3,840 | 4,342 | 3,827 | 2,402 | 713 |
| Melon | 466 | 866 | 921 | 840 | 450 | 145 |
| Midnight | 1,263 | 1,903 | 2,492 | 2,524 | 1,891 | 282 |
| Moss | 2,825 | 4,300 | 4,637 | 3,833 | 2,414 | 1,127 |
| Mystic Blue | 913 | 1,559 | 2,060 | 1,446 | 590 | 278 |
| Neon Red Orange | 263 | 694 | 919 | 806 | 338 | 165 |
| Orchid | 1,234 | 1,875 | 1,954 | 2,607 | 1,718 | 639 |
| Peachy | 859 | 1,493 | 1,759 | 1,616 | 1,241 | 403 |
| Pepper | 3,843 | 4,653 | 4,863 | 4,716 | 4,111 | 1,088 |
| Periwinkle | 848 | 1,648 | 2,190 | 1,767 | 588 | 234 |
| Red | 996 | 1,942 | 2,033 | 1,565 | 828 | 127 |
| Royal Caribe | 250 | 668 | 809 | 621 | 297 | 186 |
| Sage | 1,314 | 4,062 | 4,693 | 3,268 | 1,582 | 311 |
| Sandstone | 1,717 | 3,215 | 3,446 | 3,005 | 1,015 | 244 |
| Sapphire | 269 | 443 | 737 | 520 | 138 | 195 |
| Seafoam | 1,085 | 2,347 | 2,975 | 2,543 | 1,559 | 399 |
| Terracotta | 1,073 | 2,181 | 3,041 | 2,813 | 1,318 | 373 |
| True Navy | 3,746 | 4,536 | 4,605 | 4,035 | 2,915 | 1,405 |
| Violet | 1,163 | 2,609 | 3,221 | 1,907 | 849 | 303 |
| Washed Denim | 1,216 | 2,786 | 3,856 | 3,126 | 1,355 | 289 |
| Watermelon | 1,109 | 1,954 | 1,763 | 1,666 | 1,318 | 366 |
| White | 3,644 | 4,646 | 5,000 | 4,457 | 4,575 | 2,211 |
| Wine | 779 | 1,486 | 1,868 | 1,696 | 1,020 | 370 |
Sharing a comparable or companion group with this style.