Shop / Comfort Colors / 6030
Banana
Comfort Colors
6030 · 08508
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Banana | — | 1 | — | — | — | 48 |
| Bay | 1,980 | 3,467 | 3,747 | 2,628 | 2,155 | 916 |
| Berry | 745 | 2,128 | 3,236 | 2,432 | 1,086 | 164 |
| Black | 4,806 | 5,000 | 5,000 | 5,000 | 4,854 | 3,037 |
| Blossom | 645 | 1,666 | 1,900 | 2,878 | 2,158 | 989 |
| Blue Jean | 3,187 | 4,261 | 4,863 | 4,478 | 2,879 | 1,195 |
| Blue Spruce | 1,040 | 2,881 | 3,816 | 2,504 | 1,546 | 365 |
| Brick | 1,376 | 2,709 | 3,227 | 2,517 | 1,373 | 347 |
| Bright Salmon | 404 | 835 | 956 | 867 | 235 | 159 |
| Burnt Orange | 618 | 1,084 | 1,086 | 753 | 326 | 151 |
| Butter | 1,396 | 2,106 | 2,531 | 2,651 | 1,954 | 413 |
| Celadon | 457 | 703 | 927 | 765 | 721 | 156 |
| Chalky Mint | 1,531 | 2,157 | 3,171 | 1,941 | 1,553 | 361 |
| Chambray | 2,823 | 3,800 | 4,282 | 3,932 | 3,236 | 1,401 |
| Chili | 701 | 1,105 | 1,916 | 722 | 417 | 251 |
| China Blue | 469 | 1,495 | 1,712 | 1,691 | 954 | 118 |
| Crimson | 1,774 | 2,946 | 3,674 | 2,692 | 2,150 | 736 |
| Crunchberry | 634 | 2,309 | 3,125 | 2,327 | 1,289 | 296 |
| Cumin | 474 | 630 | 1,084 | 1,326 | 596 | 283 |
| Denim | 2,044 | 3,534 | 4,211 | 3,759 | 2,363 | 425 |
| Emerald | 1,286 | 1,980 | 2,241 | 1,995 | 1,618 | 409 |
| Espresso | 1,110 | 2,298 | 2,313 | 2,162 | 1,505 | 127 |
| Flo Blue | 418 | 1,744 | 2,656 | 1,771 | 1,068 | 189 |
| Granite | 2,348 | 3,651 | 3,635 | 3,125 | 2,005 | 404 |
| Grape | 1,255 | 1,568 | 1,497 | 1,603 | 1,174 | 499 |
| Graphite | 853 | 1,198 | 2,331 | 2,002 | 786 | 203 |
| Grass | 169 | — | — | — | 52 | — |
| Grey | 2,179 | 3,441 | 3,210 | 3,336 | 1,597 | 722 |
| Hydrangea | 334 | 1,141 | 1,794 | 1,396 | 1,116 | 349 |
| Ice Blue | 1,230 | 2,706 | 2,826 | 2,505 | 965 | 197 |
| Island Green | 631 | 1,271 | 1,428 | 943 | 641 | 180 |
| Island Reef | 1,010 | 1,171 | 1,322 | 1,931 | 616 | 258 |
| Ivory | 4,361 | 4,871 | 5,000 | 5,000 | 4,697 | 3,491 |
| Khaki | 1,614 | 3,350 | 4,026 | 3,302 | 1,922 | 375 |
| Lagoon | 911 | 607 | 846 | 683 | 121 | 142 |
| Light Green | 2,642 | 3,760 | 4,229 | 3,741 | 2,267 | 693 |
| Melon | 455 | 846 | 900 | 829 | 442 | 134 |
| Midnight | 1,217 | 2,464 | 2,642 | 2,650 | 2,199 | 265 |
| Moss | 2,772 | 4,261 | 4,599 | 3,919 | 2,320 | 1,126 |
| Mystic Blue | 1,015 | 1,576 | 1,944 | 1,390 | 575 | 274 |
| Neon Red Orange | 223 | 676 | 889 | 785 | 299 | 157 |
| Orchid | 1,169 | 1,901 | 2,181 | 2,641 | 1,713 | 632 |
| Peachy | 778 | 1,536 | 1,865 | 1,667 | 1,299 | 365 |
| Pepper | 3,868 | 4,570 | 4,826 | 4,635 | 4,063 | 1,006 |
| Periwinkle | 840 | 1,640 | 2,106 | 1,741 | 572 | 193 |
| Red | 1,094 | 1,925 | 2,031 | 1,487 | 1,090 | 111 |
| Royal Caribe | 244 | 667 | 806 | 619 | 287 | 182 |
| Sage | 1,316 | 4,049 | 4,677 | 3,240 | 2,062 | 286 |
| Sandstone | 1,721 | 3,070 | 3,477 | 2,951 | 1,151 | 445 |
| Sapphire | 238 | 384 | 652 | 432 | 105 | 187 |
| Seafoam | 1,040 | 2,225 | 2,875 | 2,419 | 1,519 | 347 |
| Terracotta | 997 | 2,096 | 3,008 | 2,768 | 1,202 | 403 |
| True Navy | 3,648 | 4,499 | 4,612 | 3,994 | 2,834 | 1,330 |
| Violet | 1,144 | 2,412 | 3,119 | 1,776 | 889 | 301 |
| Washed Denim | 1,092 | 2,612 | 3,843 | 3,025 | 1,375 | 257 |
| Watermelon | 946 | 1,931 | 1,728 | 1,621 | 1,270 | 296 |
| White | 3,632 | 4,448 | 4,879 | 4,324 | 4,477 | 2,607 |
| Wine | 786 | 1,566 | 1,800 | 1,707 | 1,003 | 361 |
Sharing a comparable or companion group with this style.