Shop / Comfort Colors / 4410
Berry
Comfort Colors
4410 · 18508
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Berry | 347 | 579 | 697 | 613 | 285 | 169 |
| Black | 1,361 | 2,890 | 3,618 | 3,261 | 1,489 | 492 |
| Blue Jean | 823 | 1,157 | 1,331 | 1,429 | 686 | 262 |
| Boysenberry | 37 | — | — | — | 52 | 27 |
| Brick | 392 | 902 | 942 | 847 | 476 | 178 |
| Butter | 655 | 969 | 1,230 | 1,023 | 725 | 315 |
| Chalky Mint | 479 | 505 | 524 | 500 | 223 | 166 |
| Chambray | 786 | 856 | 1,483 | 1,051 | 482 | 574 |
| Crimson | 677 | 1,251 | 989 | 710 | 337 | 217 |
| Crunchberry | 583 | 469 | 578 | 535 | 304 | 413 |
| Denim | 557 | 912 | 1,111 | 1,006 | 669 | 194 |
| Flo Blue | 494 | 606 | 606 | 640 | 490 | 150 |
| Granite | 896 | 1,098 | 1,500 | 711 | 179 | 69 |
| Grey | 1,097 | 1,343 | 1,306 | 1,159 | 615 | 215 |
| Ice Blue | 372 | 938 | 1,333 | 1,326 | 592 | 171 |
| Island Green | 299 | 500 | 502 | 386 | 194 | 184 |
| Island Reef | 158 | 598 | 553 | 220 | 120 | 133 |
| Lagoon | 355 | 500 | 384 | 278 | 116 | 174 |
| Light Green | 833 | 1,674 | 2,017 | 1,302 | 1,039 | 266 |
| Midnight | 444 | 998 | 1,153 | 1,140 | 664 | 179 |
| Pepper | 967 | 1,791 | 1,593 | 1,684 | 1,084 | 390 |
| Seafoam | 652 | 641 | 943 | 856 | 591 | 218 |
| Topaz Blue | — | — | — | — | — | 41 |
| True Navy | 690 | 1,623 | 1,471 | 1,931 | 781 | 210 |
| Violet | 132 | 560 | 448 | 228 | 199 | 124 |
| Watermelon | 500 | 500 | 500 | 528 | 505 | 309 |
| White | 1,128 | 1,819 | 2,102 | 2,342 | 1,394 | 476 |
Sharing a comparable or companion group with this style.