Shop / Comfort Colors / 4410
Berry
Comfort Colors
4410 · 18508
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Berry | 347 | 580 | 700 | 613 | 290 | 172 |
| Black | 1,411 | 2,893 | 3,629 | 3,268 | 1,590 | 495 |
| Blue Jean | 825 | 1,159 | 1,334 | 1,430 | 689 | 264 |
| Boysenberry | 37 | — | — | — | 52 | 27 |
| Brick | 393 | 904 | 942 | 849 | 476 | 178 |
| Butter | 674 | 981 | 1,242 | 1,033 | 728 | 319 |
| Chalky Mint | 480 | 505 | 524 | 500 | 227 | 166 |
| Chambray | 788 | 858 | 1,486 | 1,061 | 484 | 576 |
| Crimson | 678 | 1,251 | 995 | 717 | 340 | 218 |
| Crunchberry | 583 | 470 | 579 | 536 | 304 | 413 |
| Denim | 510 | 913 | 1,112 | 1,006 | 646 | 195 |
| Flo Blue | 495 | 607 | 611 | 648 | 493 | 152 |
| Granite | 801 | 1,098 | 1,500 | 713 | 180 | 70 |
| Grey | 1,004 | 1,247 | 1,220 | 1,084 | 627 | 223 |
| Ice Blue | 372 | 939 | 1,337 | 1,326 | 595 | 171 |
| Island Green | 299 | 500 | 502 | 386 | 194 | 184 |
| Island Reef | 159 | 599 | 558 | 225 | 120 | 134 |
| Lagoon | 355 | 500 | 392 | 285 | 120 | 174 |
| Light Green | 881 | 1,674 | 1,921 | 1,309 | 1,039 | 267 |
| Midnight | 444 | 999 | 1,155 | 1,140 | 664 | 179 |
| Pepper | 919 | 1,747 | 1,514 | 1,500 | 940 | 318 |
| Seafoam | 652 | 642 | 945 | 858 | 592 | 221 |
| Topaz Blue | — | — | — | — | — | 40 |
| True Navy | 715 | 1,537 | 1,482 | 1,710 | 740 | 212 |
| Violet | 148 | 564 | 465 | 241 | 202 | 125 |
| Watermelon | 500 | 500 | 500 | 528 | 505 | 309 |
| White | 1,063 | 1,770 | 1,792 | 1,838 | 1,367 | 489 |
Sharing a comparable or companion group with this style.