Shop / Comfort Colors / 6014
Berry
Comfort Colors
6014 · 08108
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Berry | 2,550 | 4,024 | 4,161 | 3,945 | 2,489 | 640 |
| Black | 4,500 | 4,537 | 4,609 | 4,150 | 4,367 | 3,299 |
| Blossom | 902 | 2,634 | 2,923 | 3,113 | 970 | 620 |
| Blue Jean | 4,399 | 5,000 | 4,982 | 4,969 | 4,367 | 1,614 |
| Blue Spruce | 3,987 | 5,000 | 4,843 | 5,000 | 4,196 | 1,473 |
| Brick | 2,319 | 3,880 | 4,492 | 3,844 | 1,797 | 539 |
| Bright Salmon | 686 | 865 | 983 | 873 | 438 | 597 |
| Burnt Orange | 540 | 737 | 863 | 682 | 373 | 63 |
| Butter | 1,838 | 3,245 | 4,325 | 3,463 | 1,853 | 515 |
| Chalky Mint | 1,954 | 3,079 | 3,425 | 2,850 | 1,653 | 477 |
| Chambray | 3,213 | 4,065 | 4,575 | 4,340 | 3,137 | 1,294 |
| China Blue | 2,300 | 3,570 | 3,904 | 3,644 | 2,078 | 527 |
| Crimson | 3,586 | 4,310 | 4,666 | 4,485 | 3,177 | 831 |
| Crunchberry | 1,706 | 2,948 | 3,418 | 3,148 | 1,693 | 591 |
| Denim | 2,551 | 3,947 | 4,293 | 3,862 | 2,401 | 576 |
| Espresso | 4,842 | 5,000 | 5,000 | 5,000 | 4,622 | 1,713 |
| Flo Blue | 1,958 | 3,383 | 4,001 | 3,407 | 2,667 | 783 |
| Granite | 1,730 | 3,060 | 3,624 | 2,578 | 935 | 311 |
| Grape | 1,081 | 1,991 | 2,305 | 2,186 | 1,260 | 336 |
| Graphite | 3,342 | 4,280 | 4,437 | 4,095 | 2,493 | 671 |
| Grey | 3,519 | 4,241 | 4,108 | 3,571 | 2,674 | 1,563 |
| Hemp | 3,182 | 4,889 | 5,000 | 4,765 | 3,028 | 593 |
| Hydrangea | 2,050 | 2,261 | 2,353 | 2,264 | 2,069 | 805 |
| Ice Blue | 2,126 | 3,491 | 3,997 | 3,603 | 2,099 | 358 |
| Island Green | 821 | 1,183 | 1,130 | 1,180 | 450 | 177 |
| Island Reef | 1,326 | 2,420 | 3,191 | 2,548 | 1,300 | 447 |
| Ivory | 4,977 | 5,000 | 5,000 | 5,000 | 4,665 | 3,409 |
| Khaki | 2,024 | 3,465 | 4,130 | 2,533 | 1,776 | 533 |
| Lagoon | 1,478 | 2,373 | 2,724 | 2,165 | 1,672 | 488 |
| Light Green | 3,813 | 4,532 | 4,700 | 4,701 | 3,549 | 1,177 |
| Melon | 733 | 837 | 787 | 955 | 697 | 176 |
| Midnight | 2,653 | 3,967 | 4,387 | 3,810 | 2,576 | 922 |
| Mustard | 3,275 | 3,996 | 4,146 | 3,851 | 2,950 | 1,050 |
| Navy | 4,072 | 4,810 | 4,968 | 4,813 | 3,695 | 1,507 |
| Neon Red Orange | 861 | 1,731 | 1,839 | 1,360 | 404 | 236 |
| Orchid | 1,280 | 2,046 | 2,826 | 2,553 | 1,409 | 329 |
| Paprika | 326 | 404 | 572 | 632 | 358 | 110 |
| Peachy | 964 | 1,526 | 1,583 | 1,584 | 972 | 112 |
| Pepper | 4,607 | 4,750 | 5,000 | 5,000 | 4,383 | 1,805 |
| Red | 1,377 | 2,395 | 3,857 | 2,361 | 1,749 | 668 |
| Royal Caribe | 1,729 | 2,594 | 2,510 | 2,197 | 983 | 364 |
| Sandstone | 2,545 | 3,882 | 4,105 | 3,574 | 1,994 | 576 |
| Seafoam | 2,822 | 4,088 | 4,340 | 3,869 | 2,744 | 894 |
| Terracotta | 1,639 | 2,502 | 3,022 | 2,451 | 1,855 | 457 |
| True Navy | 2,491 | 3,818 | 4,149 | 3,847 | 2,396 | 1,037 |
| Violet | 1,999 | 3,134 | 3,984 | 3,141 | 1,651 | 471 |
| Washed Denim | 2,799 | 4,376 | 4,367 | 3,629 | 2,145 | 599 |
| Watermelon | 2,031 | 2,778 | 3,521 | 3,472 | 1,989 | 491 |
| White | 4,261 | 4,567 | 4,622 | 4,672 | 4,406 | 1,994 |
| Yam | 3,161 | 4,225 | 4,325 | 4,073 | 2,800 | 862 |
Sharing a comparable or companion group with this style.