Shop / Comfort Colors / 6014
Berry
Comfort Colors
6014 · 08108
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Berry | 2,474 | 3,932 | 4,091 | 3,628 | 2,406 | 607 |
| Black | 4,500 | 4,504 | 4,614 | 4,030 | 4,354 | 2,900 |
| Blossom | 673 | 2,283 | 2,578 | 2,864 | 1,081 | 700 |
| Blue Jean | 4,410 | 5,000 | 4,988 | 4,969 | 4,392 | 1,661 |
| Blue Spruce | 3,957 | 4,717 | 4,844 | 5,000 | 3,785 | 1,529 |
| Brick | 2,342 | 3,940 | 4,503 | 3,599 | 1,760 | 505 |
| Bright Salmon | 692 | 830 | 856 | 841 | 401 | 601 |
| Burnt Orange | 630 | 956 | 890 | 867 | 439 | 86 |
| Butter | 1,877 | 3,084 | 4,227 | 3,336 | 1,880 | 530 |
| Chalky Mint | 1,784 | 2,996 | 3,487 | 2,897 | 1,715 | 411 |
| Chambray | 3,200 | 3,788 | 4,332 | 4,105 | 3,154 | 1,305 |
| China Blue | 2,356 | 3,336 | 3,786 | 3,535 | 2,156 | 559 |
| Crimson | 3,644 | 4,375 | 4,671 | 4,338 | 3,053 | 854 |
| Crunchberry | 1,671 | 2,960 | 3,433 | 3,257 | 1,684 | 592 |
| Denim | 2,558 | 3,779 | 3,980 | 3,548 | 2,342 | 588 |
| Espresso | 4,855 | 5,000 | 5,000 | 5,000 | 4,654 | 1,646 |
| Flo Blue | 1,952 | 3,252 | 3,870 | 3,325 | 2,746 | 721 |
| Granite | 1,571 | 2,435 | 2,588 | 2,102 | 587 | 211 |
| Grape | 988 | 2,001 | 2,307 | 2,195 | 1,172 | 266 |
| Graphite | 3,301 | 4,284 | 4,156 | 4,100 | 2,319 | 639 |
| Grey | 3,529 | 4,208 | 3,587 | 3,083 | 2,533 | 1,527 |
| Hemp | 2,977 | 4,698 | 4,461 | 4,541 | 2,896 | 522 |
| Hydrangea | 2,095 | 2,168 | 2,355 | 2,269 | 2,079 | 817 |
| Ice Blue | 2,107 | 3,240 | 3,761 | 3,493 | 2,120 | 327 |
| Island Green | 828 | 1,196 | 1,154 | 1,197 | 464 | 182 |
| Island Reef | 1,359 | 2,363 | 3,091 | 2,635 | 1,328 | 418 |
| Ivory | 4,846 | 5,000 | 5,000 | 5,000 | 4,472 | 3,337 |
| Khaki | 2,065 | 3,483 | 4,174 | 2,386 | 1,812 | 533 |
| Lagoon | 1,584 | 2,674 | 2,879 | 2,120 | 1,661 | 490 |
| Light Green | 3,676 | 4,129 | 4,709 | 4,713 | 3,555 | 1,108 |
| Melon | 737 | 853 | 805 | 964 | 699 | 176 |
| Midnight | 2,768 | 4,021 | 4,300 | 3,867 | 2,565 | 980 |
| Mustard | 3,288 | 4,006 | 4,167 | 3,867 | 2,957 | 1,087 |
| Navy | 4,091 | 4,956 | 4,984 | 4,911 | 3,765 | 1,518 |
| Neon Red Orange | 886 | 1,585 | 1,723 | 1,194 | 473 | 238 |
| Orchid | 1,236 | 1,972 | 2,666 | 2,525 | 1,412 | 332 |
| Paprika | 329 | 409 | 574 | 631 | 358 | 110 |
| Peachy | 923 | 1,443 | 1,475 | 1,559 | 991 | 106 |
| Pepper | 4,438 | 4,433 | 4,344 | 4,261 | 3,848 | 1,748 |
| Red | 1,335 | 2,442 | 3,403 | 2,334 | 1,576 | 671 |
| Royal Caribe | 1,843 | 2,587 | 2,450 | 2,302 | 937 | 328 |
| Sandstone | 2,573 | 3,891 | 4,121 | 3,616 | 2,050 | 577 |
| Seafoam | 2,846 | 4,163 | 4,358 | 3,895 | 2,732 | 900 |
| Terracotta | 1,644 | 2,461 | 2,843 | 2,366 | 1,810 | 457 |
| True Navy | 2,509 | 3,808 | 4,177 | 3,933 | 2,356 | 1,048 |
| Violet | 1,876 | 2,977 | 3,887 | 3,119 | 1,685 | 478 |
| Washed Denim | 2,830 | 4,416 | 4,388 | 3,635 | 2,079 | 608 |
| Watermelon | 2,050 | 2,809 | 3,541 | 3,486 | 2,040 | 494 |
| White | 3,680 | 4,303 | 4,631 | 4,452 | 4,293 | 1,972 |
| Yam | 3,210 | 4,230 | 4,231 | 4,074 | 2,802 | 863 |
Sharing a comparable or companion group with this style.