Shop / LAT / 6101
Apple
LAT
6101 · 38038
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Apple | 1,000 | 1,000 | 1,000 | 1,000 | 591 |
| Aqua | 1,110 | 351 | 534 | — | 1 |
| Arctic | 500 | 500 | 500 | 500 | 500 |
| Ash | 1,277 | 1,755 | 1,724 | 1,643 | 722 |
| Ballerina | 212 | 500 | 500 | 500 | 196 |
| Bamboo Blackout | 500 | 500 | 500 | 500 | 500 |
| Basil | — | — | 7 | 330 | 661 |
| Bermuda Blackout | — | 354 | — | — | 64 |
| Black | 2,941 | 4,027 | 3,849 | 2,930 | 2,081 |
| Black Leopard | 865 | 1,444 | 1,269 | 1,104 | 615 |
| Black Reptile | 49 | 500 | 500 | 500 | 41 |
| Blended Black | 500 | 500 | 500 | 500 | 500 |
| Blended White | 906 | 1,456 | 1,474 | 721 | 210 |
| Blush | 500 | 500 | 500 | 500 | 500 |
| Brown Leopard | 500 | 500 | 500 | 500 | 500 |
| Brown Reptile | 348 | 500 | 500 | 500 | 387 |
| Butter | 1,640 | 2,110 | 2,173 | 1,962 | 1,322 |
| Cardinal Blackout | 223 | 219 | 179 | 38 | — |
| Caribbean | 1,718 | 2,156 | 2,058 | 2,066 | 1,232 |
| Carolina Blue | 570 | 1,932 | 1,624 | 1,622 | 1,124 |
| Charcoal | 510 | 145 | — | 379 | 298 |
| Chill | 1,646 | 2,007 | 2,551 | 2,217 | 1,773 |
| Cobalt | 820 | 1,000 | 1,000 | 1,000 | 545 |
| Coyote Brown | 345 | 1,624 | 1,552 | 1,245 | 721 |
| Denim | — | — | 318 | 500 | 622 |
| Forest | 831 | 1,166 | 1,554 | 1,053 | 1,119 |
| Garnet | 174 | 619 | 845 | 811 | 440 |
| Gold | 617 | 1,000 | 1,000 | 1,000 | 1,000 |
| Granite Heather | 1,954 | 2,656 | 2,508 | 1,882 | 2,075 |
| Green Reptile | 237 | 500 | 500 | 500 | 370 |
| Haze Tie Dye | 684 | 1,071 | 1,080 | 852 | 792 |
| Heather | 1,615 | 2,288 | 2,011 | 1,820 | 1,444 |
| Honeydew | 500 | 500 | 500 | 500 | 230 |
| Hot Pink | 2,405 | 2,766 | 3,199 | 3,098 | 1,690 |
| Ice Blackout | 425 | 500 | 500 | 500 | 338 |
| Indigo | 937 | 1,000 | 606 | 1,000 | — |
| Island Tie Dye | 885 | 1,360 | 1,360 | 921 | 609 |
| Kelly | 500 | 500 | 500 | 500 | 500 |
| Key Lime | 1,028 | 1,242 | 1,240 | 908 | 748 |
| Latte | 624 | 748 | 715 | 615 | 610 |
| Lavender | 1,428 | 2,130 | 984 | 252 | 698 |
| Light Blue | 1,136 | 2,900 | 2,888 | 2,465 | 1,543 |
| Maroon | 500 | 500 | 500 | 500 | 500 |
| Mauvelous | 1,196 | 1,395 | 1,369 | 1,278 | 1,146 |
| Military Green | 1,000 | 1,000 | 984 | 960 | 550 |
| Mustard | 679 | 797 | 685 | 693 | 652 |
| Natural | 2,520 | 3,492 | 3,389 | 2,974 | 1,762 |
| Natural Camo | 575 | 1,127 | 939 | 837 | — |
| Natural Heather | 1,310 | 2,397 | 2,171 | 1,721 | 959 |
| Natural Leopard | 500 | 500 | 500 | 500 | 310 |
| Navy | 1,383 | 2,054 | 1,967 | 1,667 | 918 |
| Oceanside | 1,000 | 1,000 | 764 | 1,000 | 1,000 |
| Orange | 1,447 | 1,789 | 1,631 | 1,436 | 1,252 |
| Orchid | 788 | 1,000 | 1,000 | 1,000 | 716 |
| Papaya | 605 | 923 | 919 | 851 | 388 |
| Passionfruit | 400 | 101 | 124 | — | — |
| Peachy | 497 | 500 | 500 | 399 | 287 |
| Pink | 1,798 | 2,586 | 2,501 | 2,286 | 1,610 |
| Plum | 766 | 863 | 841 | 581 | 343 |
| Porcelain | 459 | 737 | 738 | 726 | 570 |
| Pro Purple | 193 | 500 | 500 | 500 | 281 |
| Purple | 993 | 1,500 | 1,509 | 1,375 | 1,074 |
| Rainbow Stripe | 84 | 971 | 965 | 866 | 80 |
| Raspberry | 222 | — | 434 | 165 | 568 |
| Red | 1,719 | 2,936 | 2,939 | 2,706 | 1,626 |
| Rose Tie Dye | 83 | 125 | 102 | 109 | 179 |
| Rouge | 500 | 500 | 500 | 500 | 207 |
| Royal | 1,303 | 1,498 | 1,544 | 1,482 | 1,160 |
| Sage | 1,439 | 2,325 | 2,197 | 2,132 | 1,283 |
| Saltwater | 1,453 | 2,533 | 2,433 | 1,865 | 1,366 |
| Sangria Blackout | 211 | 500 | 500 | 500 | 317 |
| Shadow Stripe | 531 | 630 | 600 | 545 | 336 |
| Silver | 633 | 925 | 500 | 1,000 | 416 |
| Sky Tie Dye | 656 | 1,395 | 1,419 | 916 | 727 |
| Slate | 10 | 358 | 227 | 262 | 102 |
| Storm Camo | 1,506 | 1,744 | 1,486 | 1,248 | 936 |
| Sunset | 728 | 1,306 | 1,256 | 1,053 | 679 |
| Surf Blackout | 490 | 500 | 500 | 500 | 353 |
| Texas Orange | 597 | 716 | 716 | 644 | 326 |
| Titanium | 238 | 500 | 500 | 470 | 135 |
| Tradewind | 716 | 973 | 904 | 762 | 179 |
| Turquoise | 1,000 | 1,000 | 1,000 | 1,000 | 982 |
| Vintage Burgundy | 845 | 1,000 | 1,000 | 972 | 474 |
| Vintage Camo | 1,965 | 2,696 | 2,498 | 2,314 | 1,465 |
| Vintage Chocolate | 66 | 212 | 656 | 680 | 127 |
| Vintage Coyote Brown | 756 | 1,231 | 1,261 | 1,080 | 598 |
| Vintage Denim | 788 | 1,000 | 1,000 | 1,000 | 860 |
| Vintage Green | 500 | 738 | 700 | 684 | 570 |
| Vintage Hot Pink | — | 1,000 | 1,000 | 947 | 724 |
| Vintage Indigo | 630 | 862 | 864 | 871 | 840 |
| Vintage Mauvelous | 644 | 1,000 | 1,000 | 1,000 | 860 |
| Vintage Meadow | 1,000 | 1,000 | 932 | 788 | 209 |
| Vintage Military Green | 1,000 | 775 | 1,000 | 1,000 | 770 |
| Vintage Navy | — | 500 | 500 | 164 | 220 |
| Vintage Orange | 720 | 1,000 | 1,000 | 1,000 | 602 |
| Vintage Purple | 500 | 500 | 500 | 500 | 500 |
| Vintage Red | 1,904 | 2,524 | 2,400 | 2,303 | 1,857 |
| Vintage Royal | 1,420 | 2,077 | 2,296 | 1,999 | 1,760 |
| Vintage Saltwater | 590 | 788 | 788 | 716 | 392 |
| Vintage Smoke | 1,860 | 2,133 | 2,118 | 1,908 | 2,017 |
| Vintage True Navy | 931 | 1,302 | 1,268 | 1,055 | 841 |
| Vintage Turquoise | 358 | 1,000 | 899 | 966 | 317 |
| White | 1,974 | 3,225 | 3,163 | 2,269 | 1,669 |
| White Reptile | 40 | 25 | 500 | 500 | 6 |
| Wisteria Blackout | 388 | 392 | 476 | 354 | — |
| Yellow | 819 | 1,000 | 1,000 | 1,000 | 687 |
Sharing a comparable or companion group with this style.