Shop / LAT / 6101
Apple
LAT
6101 · 38038
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Apple | 1,000 | 1,000 | 1,000 | 1,000 | 598 |
| Aqua | 1,114 | 412 | 518 | — | 35 |
| Arctic | 500 | 500 | 500 | 500 | 500 |
| Ash | 1,334 | 1,794 | 1,727 | 1,648 | 815 |
| Ballerina | — | — | — | 269 | — |
| Bamboo Blackout | 500 | 500 | 500 | 500 | 500 |
| Basil | — | 10 | — | 149 | 451 |
| Bermuda Blackout | — | 354 | — | — | 60 |
| Black | 2,723 | 4,132 | 3,985 | 2,857 | 1,979 |
| Black Leopard | 882 | 1,496 | 1,255 | 1,087 | 715 |
| Black Reptile | 50 | 500 | 500 | 500 | 42 |
| Blended Black | 500 | 500 | 500 | 500 | 500 |
| Blended White | 906 | 1,456 | 1,477 | 725 | 210 |
| Blush | 500 | 500 | 500 | 500 | 500 |
| Brown Leopard | 500 | 500 | 500 | 500 | 500 |
| Brown Reptile | 348 | 500 | 500 | 500 | 387 |
| Butter | 1,656 | 2,072 | 2,097 | 2,010 | 1,336 |
| Cardinal Blackout | 208 | 179 | 110 | 3 | — |
| Caribbean | 1,724 | 2,146 | 2,077 | 2,074 | 1,238 |
| Carolina Blue | 504 | 1,737 | 1,432 | 1,341 | 1,126 |
| Charcoal | 548 | 114 | — | 403 | 298 |
| Chill | 2,089 | 2,587 | 2,625 | 2,266 | 1,788 |
| Cobalt | 820 | 1,000 | 1,000 | 1,000 | 546 |
| Coyote Brown | 368 | 1,641 | 1,577 | 1,255 | 729 |
| Denim | — | — | 319 | 500 | 622 |
| Forest | 844 | 1,200 | 1,551 | 924 | 1,124 |
| Garnet | 183 | 379 | 861 | 539 | 235 |
| Gold | 308 | 1,000 | 1,000 | 1,000 | 931 |
| Granite Heather | 1,967 | 2,601 | 2,449 | 2,133 | 2,078 |
| Green Reptile | 237 | 500 | 500 | 500 | 370 |
| Haze Tie Dye | 687 | 1,078 | 1,093 | 858 | 799 |
| Heather | 1,562 | 2,406 | 2,078 | 1,900 | 1,515 |
| Honeydew | 500 | 500 | 500 | 500 | 230 |
| Hot Pink | 2,408 | 2,769 | 3,202 | 3,105 | 1,699 |
| Ice Blackout | 425 | 500 | 500 | 500 | 344 |
| Indigo | 937 | 1,000 | 810 | 1,000 | — |
| Island Tie Dye | 909 | 1,360 | 1,360 | 959 | 547 |
| Kelly | 500 | 500 | 500 | 500 | 500 |
| Key Lime | 1,030 | 1,264 | 1,262 | 1,003 | 819 |
| Latte | 624 | 752 | 719 | 619 | 610 |
| Lavender | 1,323 | 1,974 | 687 | 93 | 718 |
| Light Blue | 1,243 | 2,442 | 2,712 | 2,077 | 1,494 |
| Maroon | 500 | 500 | 500 | 500 | 500 |
| Mauvelous | 1,157 | 1,496 | 1,459 | 1,322 | 1,166 |
| Military Green | 1,000 | 1,000 | 992 | 962 | 341 |
| Mustard | 679 | 804 | 695 | 699 | 656 |
| Natural | 2,402 | 3,189 | 3,056 | 2,847 | 1,783 |
| Natural Camo | 584 | 1,139 | 995 | 838 | 53 |
| Natural Heather | 1,335 | 2,488 | 2,239 | 1,771 | 991 |
| Natural Leopard | 500 | 500 | 500 | 500 | 322 |
| Navy | 1,450 | 2,271 | 2,182 | 1,691 | 992 |
| Oceanside | 1,000 | 1,000 | 767 | 1,000 | 1,000 |
| Orange | 1,453 | 1,751 | 1,649 | 1,448 | 1,260 |
| Orchid | 500 | 500 | 500 | 500 | 500 |
| Papaya | 613 | 567 | 919 | 851 | 249 |
| Passionfruit | 402 | — | — | — | — |
| Peachy | 500 | 500 | 500 | 437 | 292 |
| Pink | 1,819 | 2,623 | 2,516 | 2,294 | 1,613 |
| Plum | 766 | 871 | 848 | 581 | 344 |
| Porcelain | 314 | 500 | 500 | 500 | 500 |
| Pro Purple | 193 | 500 | 500 | 500 | 281 |
| Purple | 993 | 1,500 | 1,509 | 1,303 | 1,065 |
| Rainbow Stripe | 90 | 971 | 965 | 866 | 80 |
| Raspberry | 227 | — | 460 | 182 | 568 |
| Red | 1,823 | 3,031 | 3,030 | 2,713 | 1,637 |
| Rose Tie Dye | 83 | 135 | 110 | 114 | 181 |
| Rouge | 500 | 500 | 500 | 500 | 216 |
| Royal | 1,336 | 1,520 | 1,552 | 1,522 | 1,159 |
| Sage | 1,448 | 2,334 | 2,274 | 2,145 | 1,290 |
| Saltwater | 1,443 | 2,381 | 2,341 | 1,838 | 1,388 |
| Sangria Blackout | 211 | 500 | 500 | 500 | 317 |
| Shadow Stripe | 531 | 630 | 600 | 545 | 336 |
| Silver | 633 | 935 | 514 | 1,000 | 418 |
| Sky Tie Dye | 509 | 794 | 715 | 464 | 678 |
| Slate | 10 | 396 | 253 | 266 | 102 |
| Storm Camo | 1,520 | 1,785 | 1,469 | 1,269 | 874 |
| Sunset | 692 | 1,293 | 1,176 | 968 | 684 |
| Surf Blackout | 495 | 500 | 500 | 500 | 411 |
| Texas Orange | 453 | 500 | 500 | 500 | 257 |
| Titanium | 239 | 500 | 500 | 487 | 139 |
| Tradewind | 716 | 973 | 904 | 762 | 179 |
| Turquoise | 1,000 | 1,000 | 1,000 | 1,000 | 985 |
| Vintage Burgundy | 845 | 1,000 | 1,000 | 972 | 477 |
| Vintage Camo | 1,829 | 2,717 | 2,406 | 2,296 | 1,509 |
| Vintage Chocolate | 130 | 315 | 681 | 680 | 133 |
| Vintage Coyote Brown | 686 | 1,239 | 1,270 | 1,098 | 544 |
| Vintage Denim | 500 | 500 | 500 | 500 | 500 |
| Vintage Green | 608 | 767 | 732 | 707 | 570 |
| Vintage Hot Pink | 98 | 1,000 | 1,000 | 947 | 724 |
| Vintage Indigo | 630 | 862 | 864 | 871 | 840 |
| Vintage Mauvelous | 500 | 500 | 500 | 500 | 500 |
| Vintage Meadow | 500 | 500 | 500 | 500 | 66 |
| Vintage Military Green | 1,000 | 781 | 1,000 | 1,000 | 770 |
| Vintage Navy | — | 500 | 500 | 164 | 220 |
| Vintage Orange | 720 | 1,000 | 1,000 | 1,000 | 602 |
| Vintage Purple | 500 | 500 | 500 | 500 | 500 |
| Vintage Red | 1,961 | 2,573 | 2,452 | 2,337 | 1,882 |
| Vintage Royal | 1,196 | 1,921 | 2,275 | 2,037 | 1,768 |
| Vintage Saltwater | 446 | 500 | 500 | 500 | 249 |
| Vintage Smoke | 1,868 | 2,140 | 2,119 | 1,909 | 1,946 |
| Vintage True Navy | 932 | 1,311 | 1,322 | 1,136 | 865 |
| Vintage Turquoise | 359 | 1,000 | 899 | 970 | 317 |
| White | 1,990 | 3,261 | 3,195 | 2,237 | 1,607 |
| White Reptile | 41 | 26 | 500 | 500 | 7 |
| Wisteria Blackout | 388 | 417 | 500 | 360 | — |
| Yellow | 819 | 1,002 | 1,009 | 1,000 | 711 |
Sharing a comparable or companion group with this style.