Shop / American Apparel / 2001Y
Ash Grey
American Apparel
2001Y · 03727
Responsible Materials: contains BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Ash Grey | — | 571 | 1,644 | 1,610 | — |
| Asphalt | 1,125 | 1,678 | 1,389 | 1,678 | 1,187 |
| Black | 2,595 | 4,271 | 4,323 | 4,457 | 3,589 |
| Celadon | 874 | 1,942 | 1,993 | 1,950 | 1,038 |
| Cranberry | 899 | 1,672 | 1,884 | 1,848 | 920 |
| Cream | 786 | 1,834 | 1,879 | 1,844 | 908 |
| Eggplant | 870 | 1,953 | 1,941 | 1,916 | 1,058 |
| Forest | 831 | 1,606 | 1,826 | 1,718 | 923 |
| Heather Grey | 1,054 | 1,684 | 1,748 | 1,679 | 1,437 |
| Navy | 1,082 | 1,729 | 1,701 | 1,683 | 1,108 |
| New Silver | 905 | 1,798 | 1,944 | 1,946 | 1,049 |
| Red | 1,454 | 2,224 | 2,271 | 2,294 | 1,698 |
| Royal Blue | 1,023 | 1,432 | 1,437 | 1,339 | 1,132 |
| Super Pink | 913 | 1,715 | 1,821 | 1,856 | 833 |
| White | 1,884 | 3,605 | 3,705 | 3,439 | 2,294 |
Sharing a comparable or companion group with this style.